Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarlota DUSIKOVA SK Kraso Decin | CZE | 30.67 | 14.09 | 17.08 | 3.33 | 3.50 | 0.50 | #8 | |
2 | Aneta MULLEROVA KK Stadion Praha | CZE | 30.21 | 14.58 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | |
3 | Amalie PIDRMANOVA HC Slovan Louny | CZE | 25.94 | 12.18 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
4 | Denisa NEMCOVA KK Plzen | CZE | 25.39 | 11.93 | 13.96 | 2.75 | 2.83 | 0.50 | #6 | |
5 | Zaneta KOLAROVA PKK Roudnice nad Labem | CZE | 25.34 | 12.08 | 13.76 | 2.75 | 2.75 | 0.50 | #7 | |
6 | Barbora SOUKUPOVA PKK Roudnice nad Labem | CZE | 21.89 | 10.63 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
7 | Viktorie BUDIANU SK Kraso Decin | CZE | 19.82 | 7.07 | 13.75 | 3.00 | 2.50 | 1.00 | #3 | |
8 | Nela PIRKOVA Klub brusleni Ricany | CZE | 19.81 | 8.13 | 11.68 | 2.42 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.2.2024 12:10