Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johana HAJKOVA HC Slovan Louny | CZE | 25.42 | 12.92 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
2 | Agata LANDOVA PKK Roudnice nad Labem | CZE | 25.33 | 12.40 | 12.93 | 2.75 | 2.42 | 0.00 | #3 | |
3 | Sofie ZIVNA KK Rokycany | CZE | 25.26 | 12.96 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
4 | Sofia LISINA KK Podebrady | CZE | 23.47 | 12.41 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
5 | Tereza BARTYZALOVA SK Kraso Decin | CZE | 23.42 | 11.74 | 11.68 | 2.42 | 2.25 | 0.00 | #9 | |
6 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 21.43 | 11.73 | 10.20 | 2.08 | 2.00 | 0.50 | #10 | |
7 | Nela VODVARKOVA KK Podebrady | CZE | 20.53 | 10.53 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
8 | Aneta BENKOVA SK Kraso Cheb | CZE | 19.84 | 10.26 | 9.58 | 2.08 | 1.75 | 0.00 | #16 | |
9 | Viktorie RUZICKOVA SK Kraso Decin | CZE | 19.79 | 8.53 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
10 | Katerina MACHACKOVA KK Slany | CZE | 19.10 | 8.25 | 10.85 | 2.42 | 1.92 | 0.00 | #8 | |
11 | Agata CHARVATOVA SK Kraso Bilina | CZE | 18.64 | 10.61 | 8.53 | 1.83 | 1.58 | 0.50 | #5 | |
12 | Anezka KUNSTOVA KK Slany | CZE | 18.51 | 8.38 | 10.63 | 2.25 | 2.00 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.2.2024 12:10