Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 35.09 | 17.39 | 17.70 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Natalie VORLOVA KK Karlovy Vary | CZE | 34.31 | 18.06 | 16.25 | 3.08 | 3.42 | 0.00 | #21 | |
3 | Adriana NEMCOVA KK Stadion Praha | CZE | 33.54 | 17.91 | 15.63 | 3.08 | 3.17 | 0.00 | #7 | |
4 | Milaniya PASHKOVSKA SPORT Most | CZE | 33.25 | 17.89 | 15.86 | 3.17 | 3.17 | 0.50 | #9 | |
5 | Amalie VONDROVA SK Krasobrusleni Arena Plzen | CZE | 32.70 | 17.50 | 15.20 | 3.08 | 3.00 | 0.00 | #13 | |
6 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 32.17 | 15.49 | 16.68 | 3.17 | 3.50 | 0.00 | #14 | |
7 | Anna KRISTOVA KK Podebrady | CZE | 31.70 | 17.52 | 14.18 | 2.75 | 2.92 | 0.00 | #16 | |
8 | Darina KOUTNA SPORT Most | CZE | 31.21 | 17.13 | 14.58 | 2.83 | 3.00 | 0.50 | #17 | |
9 | Katerina PLISKOVA HC Slovan Louny | CZE | 30.58 | 16.50 | 14.58 | 2.83 | 3.00 | 0.50 | #15 | |
10 | Veronika BARTOVA KK Slany | CZE | 30.50 | 16.74 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
11 | Valerie MARESOVA TJ Kraso Beroun | CZE | 30.00 | 15.62 | 14.38 | 2.75 | 3.00 | 0.00 | #18 | |
12 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 29.58 | 16.95 | 13.13 | 2.58 | 2.67 | 0.50 | #4 | |
13 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 29.36 | 15.80 | 13.56 | 2.75 | 2.67 | 0.00 | #19 | |
14 | Nela NECHANICKA KK Slany | CZE | 28.23 | 14.75 | 13.98 | 2.92 | 2.67 | 0.50 | #3 | |
15 | Mia VERISSIMO HC Slovan Louny | CZE | 27.90 | 14.24 | 14.16 | 2.83 | 2.83 | 0.50 | #5 | |
16 | Elen PIRKOVA Klub brusleni Ricany | CZE | 27.21 | 13.85 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
17 | Zora PICHLIKOVA KK Rokycany | CZE | 26.90 | 14.60 | 12.30 | 2.42 | 2.50 | 0.00 | #11 | |
18 | Lenka RACOVA HC Slovan Louny | CZE | 26.54 | 14.18 | 13.36 | 2.67 | 2.67 | 1.00 | #10 | |
19 | Viktorie FILIPOVA Spartak Zebrak | CZE | 25.68 | 13.22 | 13.96 | 2.83 | 2.75 | 1.50 | #2 | |
20 | Tereza VURMOVA PKK Roudnice nad Labem | CZE | 25.07 | 13.57 | 12.50 | 2.58 | 2.42 | 1.00 | #22 | |
21 | Adela MASKOVA KK Nejdek | CZE | 23.90 | 11.39 | 12.51 | 2.67 | 2.33 | 0.00 | #12 | |
22 | Sara JANACOVA KK Podebrady | CZE | 23.33 | 13.17 | 11.66 | 2.33 | 2.33 | 1.50 | #23 | |
23 | Rosalie VISTEINOVA TJ Kralupy nad Vltavou | CZE | 22.97 | 11.59 | 11.88 | 2.42 | 2.33 | 0.50 | #20 | |
24 | Magdalena ANTONOVA SK Krasobrusleni Arena Plzen | CZE | 22.95 | 11.49 | 11.46 | 2.33 | 2.25 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.2.2024 12:10