Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella KROUPOVA KK Plzen | CZE | 28.77 | 13.34 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
2 | Ludmila BLEHOVA SK Kraso Decin | CZE | 28.30 | 11.30 | 17.50 | 3.42 | 3.58 | 0.50 | #2 | |
3 | Tereza CIPROVA SPORT Most | CZE | 26.69 | 12.93 | 13.76 | 2.67 | 2.83 | 0.00 | #15 | |
4 | Kristyna PEROUTKOVA PKK Roudnice nad Labem | CZE | 26.66 | 12.90 | 13.76 | 2.67 | 2.83 | 0.00 | #18 | |
5 | Sofie PAULOVA KK Rokycany | CZE | 25.89 | 12.99 | 12.90 | 2.58 | 2.58 | 0.00 | #17 | |
6 | Sara KOZAKOVA KK Rokycany | CZE | 25.80 | 12.90 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
7 | Viktoria RYZAKOVA PKK Roudnice nad Labem | CZE | 25.74 | 12.18 | 13.56 | 2.67 | 2.75 | 0.00 | #19 | |
8 | Nicola KUNRTOVA KK Slany | CZE | 25.50 | 13.22 | 12.28 | 2.33 | 2.58 | 0.00 | #9 | |
9 | Liliana VINAROVA Klub brusleni Ricany | CZE | 25.36 | 12.66 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
10 | Marie HLAVACKOVA PKK Roudnice nad Labem | CZE | 24.37 | 12.49 | 11.88 | 2.33 | 2.42 | 0.00 | #7 | |
11 | Nora VODVARKOVA KK Podebrady | CZE | 23.41 | 12.35 | 11.06 | 2.17 | 2.25 | 0.00 | #10 | |
12 | Valerie ULCOVA SK Krasobrusleni Arena Plzen | CZE | 23.30 | 11.84 | 11.46 | 2.33 | 2.25 | 0.00 | #13 | |
13 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 23.04 | 11.78 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
14 | Klara KOSINOVA HC PZ Kraso Kladno | CZE | 20.97 | 9.79 | 11.68 | 2.25 | 2.42 | 0.50 | #20 | |
15 | Andrea VOLFOVA HC PZ Kraso Kladno | CZE | 20.86 | 10.30 | 11.06 | 2.17 | 2.25 | 0.50 | #3 | |
16 | Julie PELNAROVA SK Krasobrusleni Arena Plzen | CZE | 20.08 | 10.90 | 9.18 | 1.92 | 1.75 | 0.00 | #16 | |
17 | Karin JANACOVA KK Podebrady | CZE | 20.02 | 10.52 | 10.00 | 2.00 | 2.00 | 0.50 | #14 | |
18 | Emilie SLEHOFEROVA TJ Kralupy nad Vltavou | CZE | 19.16 | 8.76 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
19 | Andela VONDROVA SK Krasobrusleni Arena Plzen | CZE | 19.13 | 9.97 | 9.16 | 1.83 | 1.83 | 0.00 | #11 | |
20 | Justyna MARTANOVA SK Krasobrusleni Arena Plzen | CZE | 17.84 | 8.68 | 9.16 | 1.83 | 1.83 | 0.00 | #21 | |
21 | Ella ADAMKOVA Kraso Chrudim | CZE | 16.90 | 9.14 | 8.76 | 1.75 | 1.75 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.2.2024 12:10