Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika TAUBEOVA BK Ostrava CZE 85.23 53.62  31.61 4.92 4.92 5.00 0.00 #35
2 Sofie MERTLOVA BK Ceske Budejovice CZE 59.99 35.15  24.84 3.83 3.83 4.00 0.00 #9
3 Emma FUKOVA BK Ceske Budejovice CZE 57.91 31.65  26.26 4.08 4.17 4.08 0.00 #2
4 Klara KINDLOVA KK Pardubice CZE 49.79 25.82  23.97 3.75 3.75 3.75 0.00 #33
5 Lada KORNATOVSKA BK Ceske Budejovice CZE 45.38 21.58  23.80 3.67 3.83 3.67 0.00 #25
6 Tereza VORLICKOVA BK Hradec Kralove CZE 43.22 19.78  23.44 3.75 3.75 3.50 0.00 #18
7 Marie LINZEROVA KK Havirov CZE 42.62 23.64  18.98 3.08 3.00 2.83 0.00 #16
8 Karolina MACIKOVA VSK Technika Brno CZE 42.22 21.10  21.12 3.25 3.25 3.42 0.00 #11
9 Viktorie FLEISMANOVA BK Ostrava CZE 41.11 21.02  20.59 3.25 3.17 3.25 0.50 #29
10 Natalie SOPUCHOVA FSC Koprivnice CZE 40.78 20.02  20.76 3.25 3.17 3.33 0.00 #32
11 Tereza SALAKOVA Klub brusleni Ricany CZE 38.75 20.08  19.17 2.92 3.00 3.08 0.50 #3
12 Monika STRAZNICKA USK Praha CZE 37.90 18.17  20.23 3.17 3.08 3.25 0.50 #13
13 Anezka SKORPILOVA BK Variace Liberec CZE 37.89 18.69  19.70 3.08 2.92 3.25 0.50 #31
14 Nela PETRIKOVA Kraso Trencin SVK 37.27 19.96  18.81 2.92 2.83 3.08 1.50 #24
15 Nikol KRIVANKOVA TJ Stadion Brno CZE 36.73 18.75  18.98 3.00 2.83 3.08 1.00 #12
16 Lucia CIBIKOVA TJ Stadion Brno CZE 35.83 16.85  18.98 3.00 3.08 2.83 0.00 #6
17 Kristyna VYMAZALOVA BK Uhersky Brod CZE 35.76 15.55  20.21 3.08 3.08 3.33 0.00 #4
18 Svitlana SHTETS KK Pardubice CZE 35.10 17.46  18.64 3.00 2.75 3.00 1.00 #1
19 Anna HRAZDILKOVA BK Ostrava CZE 34.99 17.19  18.30 2.92 2.75 2.92 0.50 #28
20 Nina KOSIKOVA Klub brusleni Ricany CZE 34.43 16.15  18.28 2.83 2.83 2.92 0.00 #17
21 Barbora SKALOVA HC Strakonice CZE 34.01 16.04  18.47 3.00 2.92 2.75 0.50 #14
22 Vanesa VOPALKOVA BK Ceske Budejovice CZE 33.56 15.81  17.75 2.83 2.75 2.75 0.00 #5
23 Eliska VRATNA BK Variace Liberec CZE 33.12 16.57  17.05 2.75 2.50 2.75 0.50 #19
24 Michaela ALBRECHTOVA HC Strakonice CZE 33.00 16.47  17.03 2.58 2.58 2.83 0.50 #30
25 Jana BROMOVA SKK Arena Plzen CZE 31.31 14.36  18.45 3.08 2.50 3.08 1.50 #20
26 Emma Edita LANDSFELD HC Berani Zlin CZE 27.29 11.99  15.80 2.42 2.42 2.58 0.50 #8
27 Nicole TRINKMOCOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 26.49 10.66  16.33 2.58 2.50 2.58 0.50 #7
28 Jana NAVRATILOVA FSC Koprivnice CZE 25.84 12.61  14.73 2.25 2.25 2.42 1.50 #23
29 Klaudie KOBIERSKA KK Havirov CZE 25.50 11.60  14.90 2.33 2.25 2.42 1.00 #21
30 Valerie HOSTINSKA HC Berani Zlin CZE 25.05 11.32  14.73 2.33 2.17 2.42 1.00 #15
31 Sofie NETOPILOVA KK Havirov CZE 25.05 12.60  12.95 2.25 1.75 2.08 0.50 #27
32 Sandra STEBLOVA FSC Ocelari Trinec CZE 23.38 10.61  15.27 2.50 2.25 2.42 2.50 #34
33 Vendula SAUEROVA BK Hradec Kralove CZE 23.04 11.12  12.42 2.00 1.75 2.08 0.50 #22
34 Natalie KRUZELOVA Hokejovy club Brumov-Bylnice CZE 21.24 8.14  15.10 2.42 2.17 2.50 2.00 #26
WD Mia BAJZOVA HC Berani Zlin CZE   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.10.2023 15:03 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.