Zacky nejmladsi - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktorie MAGERLOVA USK Praha CZE 36.45 17.74  18.71 3.58 3.67 3.75 0.00 #9
2 Michelle Eve KUCABOVA Akademie Tomase Vernera CZE 33.46 15.89  17.57 3.42 3.50 3.42 0.00 #3
3 Aneta SRAJEROVA TJ AS Mlada Boleslav CZE 28.69 13.82  14.87 2.92 2.83 3.00 0.00 #19
4 Bella Elsie BASISTOVA TJ AS Mlada Boleslav CZE 26.57 12.13  15.44 3.08 3.00 3.00 1.00 #33
5 Alzbeta ZAKOVSKA BK Ceske Budejovice CZE 26.33 11.17  15.16 2.92 3.00 3.00 0.00 #18
6 Agata PEJCHOVA KK Pardubice CZE 25.34 11.81  14.03 2.75 2.67 2.83 0.50 #20
7 Julie ZAKOVA HC Strakonice CZE 25.08 12.12  13.46 2.58 2.58 2.75 0.50 #5
8 Sara JUNKOVA SK krasobrusleni SPARTA CZE 24.68 10.79  13.89 2.67 2.67 2.83 0.00 #16
9 Pavla ZIZKOVA HC Berani Zlin CZE 24.61 12.00  12.61 2.50 2.50 2.42 0.00 #30
10 Amalie POSPISILOVA HC Berani Zlin CZE 24.59 11.12  13.47 2.67 2.75 2.50 0.00 #11
11 Klara BRABCOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 24.12 11.08  13.04 2.50 2.50 2.67 0.00 #28
12 Aneta FAIGLOVA KK Chomutov CZE 23.80 11.21  13.59 2.58 2.58 2.83 1.00 #13
13 Nela SKALNIKOVA KK Podebrady CZE 23.74 10.34  13.90 2.75 2.67 2.75 0.50 #1
14 Anna KROPACKOVA KK Pardubice CZE 23.02 11.12  11.90 2.42 2.25 2.33 0.00 #25
15 Edita PECKOVA BK Variace Liberec CZE 22.70 10.45  12.75 2.50 2.50 2.50 0.50 #26
16 Veronika TAIBROVA BK Variace Liberec CZE 21.75 9.85  11.90 2.42 2.33 2.25 0.00 #23
17 Anezka HLOUSKOVA TJ Stadion Brno CZE 21.33 8.65  13.18 2.50 2.50 2.75 0.50 #22
18 Anabel VAVRECKOVA BK Ostrava CZE 21.32 9.01  12.31 2.33 2.33 2.58 0.00 #31
19 Viktorie Ema NOSKOVA USK Praha CZE 21.17 7.49  14.18 2.92 2.67 2.75 0.50 #7
20 Roza HAJEROVA USK Praha CZE 21.13 9.02  13.61 2.75 2.58 2.67 1.50 #2
21 Karolina KOSINOVA HC PZ Kraso Kladno CZE 20.32 9.13  12.19 2.50 2.25 2.42 1.00 #10
22 Julie SVECOVA HC PZ Kraso Kladno CZE 19.93 8.25  12.18 2.42 2.42 2.33 0.50 #15
23 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 19.70 7.66  13.04 2.67 2.42 2.58 1.00 #8
24 Laura JOHNOVA Spolek bruslaru melnickych CZE 18.96 8.48  11.48 2.33 2.17 2.25 1.00 #29
25 Eliska RAKOVA TJ Kraso Nachod CZE 18.64 7.11  13.03 2.58 2.33 2.75 1.50 #12
26 Vivien CECHMANKOVA HC Berani Zlin CZE 18.42 7.93  11.49 2.25 2.25 2.25 1.00 #4
27 Zuzana SESTAKOVA BK Hradec Kralove CZE 18.35 8.72  10.63 2.08 2.00 2.17 1.00 #17
28 Viktorie KOBIERSKA KK Havirov CZE 18.22 8.02  10.20 2.00 1.92 2.08 0.00 #14
29 Karolina BARTIKOVA HC Berani Zlin CZE 18.19 7.99  10.20 2.00 2.00 2.00 0.00 #34
30 Kira BURBAK Akademie Tomase Vernera CZE 17.81 7.26  11.05 2.17 2.00 2.33 0.50 #24
31 Tereza KREJBICHOVA KK Chomutov CZE 17.65 8.88  10.77 2.08 2.00 2.25 2.00 #32
32 Amalie LASTOVICOVA TJ Kraso Nachod CZE 16.76 6.92  10.34 2.08 2.00 2.00 0.50 #27
33 Eliska BUCHALOVA KK Chomutov CZE 15.71 6.66  10.05 1.83 1.83 2.25 1.00 #6
34 Monika ZHURAVLOVA Akademie Tomase Vernera UKR 14.20 5.07  10.63 2.08 1.92 2.25 1.50 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 18:28 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.