Zacky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alzbeta KVIDEROVA BK Ceske Budejovice CZE 43.63 28.21  15.42 4.75 4.92 4.75 0.00 #27
2 Johanka ZILKOVA VSK Technika Brno CZE 41.45 27.00  14.45 4.42 4.50 4.58 0.00 #21
3 Mia Rozalie HRUBA SK krasobrusleni SPARTA CZE 32.83 20.44  12.39 3.83 3.75 4.00 0.00 #7
4 Paulina HREBIKOVA Kraso Trencin SVK 30.18 17.75  12.93 4.00 3.92 4.17 0.50 #19
5 Terezie RENNEROVA KK Pardubice CZE 28.28 16.25  12.03 3.75 3.75 3.75 0.00 #28
6 Eliska KUBANOVA FSC Koprivnice CZE 27.66 16.30  11.86 3.58 3.50 4.00 0.50 #30
7 Aneta MRKVICKOVA Sport Most CZE 27.17 16.38  10.79 3.33 3.25 3.50 0.00 #2
8 Mariana HLAVACKOVA BK Variace Liberec CZE 26.87 15.28  11.59 3.50 3.58 3.75 0.00 #17
9 Marina BELOVODJANINOVA SK krasobrusleni SPARTA CZE 26.68 14.82  11.86 3.58 3.67 3.83 0.00 #26
10 Tereza KYSILKOVA USK Praha CZE 26.47 14.88  11.59 3.58 3.67 3.58 0.00 #24
11 Eliska MYNARIKOVA KK Pardubice CZE 25.57 13.98  11.59 3.58 3.58 3.67 0.00 #25
12 Leontina HORCICKOVA KK Pardubice CZE 25.34 13.48  11.86 3.75 3.50 3.83 0.00 #3
13 Eva BLAHOUTOVA Sport Most CZE 25.21 14.43  10.78 3.33 3.33 3.42 0.00 #31
14 Viktoriia KORCHAGINA USK Praha CZE 24.45 13.57  10.88 3.42 3.42 3.33 0.00 #20
15 Sofie HAMROVA ASK Lovosice oddil krasobrusleni CZE 24.43 13.02  11.41 3.50 3.58 3.58 0.00 #12
16 Katerina CEJKOVA HC Strakonice CZE 24.13 13.16  10.97 3.42 3.33 3.50 0.00 #18
17 Tereza ZAMPOVA VSK Technika Brno CZE 24.11 12.74  11.87 3.67 3.50 3.92 0.50 #16
18 Nela POKORNA KK Chomutov CZE 22.41 12.42  9.99 3.08 3.00 3.25 0.00 #5
19 Viktorie PLESKACOVA BK Hradec Kralove CZE 22.17 12.42  10.25 3.17 3.08 3.33 0.50 #34
20 Leontyna JOTOVOVA KK Stadion Praha CZE 21.91 11.74  10.17 3.17 3.08 3.25 0.00 #14
21 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 21.79 12.30  9.99 3.08 3.00 3.25 0.50 #33
22 Evelina FARKASOVA Akademie Tomase Vernera CZE 21.52 11.71  9.81 3.08 2.92 3.17 0.00 #23
23 Natalie MODROVA KK Havirov CZE 21.12 11.58  9.54 3.00 2.83 3.08 0.00 #1
24 Anna LINZEROVA KK Havirov CZE 21.12 10.92  10.70 3.33 3.25 3.42 0.50 #29
25 Klara STEFANY BK Pribram CZE 20.73 11.87  9.36 3.00 2.75 3.00 0.50 #9
26 Michala MARSIKOVA KK Pardubice CZE 19.86 9.96  9.90 3.00 3.00 3.25 0.00 #35
27 Linda KURKOVA HC Strakonice CZE 18.75 9.44  9.81 3.08 2.92 3.17 0.50 #6
28 Eva KILIANOVA Kraso Breclav CZE 18.43 9.52  8.91 2.83 2.75 2.75 0.00 #8
29 Johana KLEMENTOVA USK Praha CZE 18.14 8.92  9.72 3.08 2.75 3.25 0.50 #15
30 Adela HASALOVA FSC Koprivnice CZE 17.90 9.84  8.56 2.75 2.58 2.67 0.50 #22
31 Izabela LIBIGEROVA FSC Koprivnice CZE 17.41 9.65  7.76 2.42 2.33 2.50 0.00 #32
32 Kira TOPTIKOVA Klub brusleni Ricany UKR 16.33 8.09  8.74 2.75 2.50 2.92 0.50 #10
33 Lucie MUSILOVA TJ AS Mlada Boleslav CZE 15.72 8.01  8.21 2.67 2.33 2.67 0.50 #4
34 Beata MENCLOVA Akademie Tomase Vernera CZE 13.85 6.50  7.85 2.50 2.25 2.58 0.50 #11
35 Maiia FEDOROVA USK Praha CZE 11.06 4.57  7.49 2.33 2.25 2.42 1.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.11.2023 12:44 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.