Zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aneta MRKVICKOVA Sport Most CZE 56.52 31.13  25.39 4.17 3.92 3.83 0.00 #27
2 Mia Rozalie HRUBA SK krasobrusleni SPARTA CZE 55.38 28.59  26.79 4.25 4.08 4.25 0.00 #29
3 Lucie SILEROVA HC Rakovnik CZE 49.34 23.25  26.09 4.17 4.08 4.00 0.00 #24
4 Nela MACHOVA BK Variace Liberec CZE 47.70 22.14  25.56 4.00 3.75 4.25 0.00 #26
5 Sofie HAMROVA ASK Lovosice oddil krasobrusleni CZE 46.36 22.39  23.97 3.75 3.75 3.75 0.00 #16
6 Lucie PALENIKOVA KK Pardubice CZE 45.97 23.96  22.01 3.50 3.33 3.50 0.00 #15
7 Leontyna JOTOVOVA KK Stadion Praha CZE 45.88 24.41  21.47 3.33 3.25 3.50 0.00 #11
8 Kristina POPOVA KK Kristalova bruslicka Karlovy Vary CZE 45.42 23.05  22.37 3.50 3.25 3.75 0.00 #28
9 Nela POKORNA KK Chomutov CZE 44.98 23.31  21.67 3.50 3.17 3.50 0.00 #18
10 Julie KAROVA HC Rakovnik CZE 44.60 21.16  23.44 3.75 3.75 3.50 0.00 #21
11 Mariana HLAVACKOVA BK Variace Liberec CZE 44.20 22.63  23.07 3.58 3.42 3.83 1.50 #25
12 Eva BLAHOUTOVA Sport Most CZE 44.10 21.86  22.74 3.50 3.50 3.67 0.50 #23
13 Tereza KYSILKOVA USK Praha CZE 42.79 20.92  22.37 3.50 3.42 3.58 0.50 #17
14 Katerina CEJKOVA HC Strakonice CZE 42.61 19.88  22.73 3.50 3.42 3.75 0.00 #22
15 Marketa KUNCLOVA HC Strakonice CZE 41.75 22.24  19.51 3.08 2.83 3.25 0.00 #20
16 Dominika MALKOVA ASK Lovosice oddil krasobrusleni CZE 40.57 20.87  19.70 3.08 2.92 3.25 0.00 #12
17 Klara STEFANY BK Pribram CZE 40.08 20.55  19.53 3.00 2.92 3.25 0.00 #7
18 Viktorie PLESKACOVA BK Hradec Kralove CZE 37.85 20.40  18.45 3.00 2.58 3.08 1.00 #14
19 Anna URGOSIKOVA USK Praha CZE 37.07 16.98  20.59 3.25 3.17 3.25 0.50 #9
20 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 36.53 18.39  18.64 2.92 2.83 3.00 0.50 #8
21 Nikola JINDROVA USK Praha CZE 35.90 17.93  18.47 2.75 2.75 3.17 0.50 #5
22 Zoe ROBINSON Sportovni centrum Kurim CZE 33.96 17.08  16.88 2.58 2.67 2.67 0.00 #2
23 Anna VESELA Akademie Tomase Vernera CZE 33.81 14.30  19.51 3.08 2.83 3.25 0.00 #19
24 Kira TOPTIKOVA Klub brusleni Ricany UKR 33.52 16.64  16.88 2.67 2.58 2.67 0.00 #1
25 Johana KLEMENTOVA USK Praha CZE 32.87 15.23  18.64 3.08 2.67 3.00 1.00 #13
26 Natalie SEBA HC PZ Kraso Kladno CZE 31.97 15.03  17.94 2.75 2.67 3.00 1.00 #10
27 Adela CISAROVA KK Plzen CZE 26.99 11.88  15.61 2.42 2.33 2.58 0.50 #4
28 Petra TOMANOVA BK Ceske Budejovice CZE 26.27 10.19  17.58 2.75 2.67 2.83 1.50 #6
29 Maiia FEDOROVA USK Praha CZE 22.46 10.12  13.84 2.08 2.00 2.42 1.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2023 20:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.