Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktorie MAGERLOVA USK Praha CZE 39.45 19.62  19.83 3.83 3.92 3.92 0.00 #23
2 Aneta SRAJEROVA TJ AS Mlada Boleslav CZE 31.66 15.52  16.14 3.08 3.08 3.33 0.00 #11
3 Nela SKALNIKOVA KK Podebrady CZE 31.04 15.88  15.16 2.92 3.00 3.00 0.00 #10
4 Alzbeta ZAKOVSKA BK Ceske Budejovice CZE 28.58 13.36  15.72 3.08 3.08 3.08 0.50 #31
5 Bella Elsie BASISTOVA TJ AS Mlada Boleslav CZE 28.11 13.68  14.43 2.83 2.83 2.83 0.00 #12
6 Viktorie Ema NOSKOVA USK Praha CZE 27.98 12.39  15.59 3.00 3.00 3.17 0.00 #5
7 Sofie Marie HROMKOVA VSK Technika Brno CZE 26.41 12.09  14.32 2.75 2.75 2.92 0.00 #19
8 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 26.15 10.71  15.44 3.00 3.00 3.08 0.00 #34
9 Beata SUCHOPAROVA BK Pribram CZE 25.90 12.22  14.18 2.67 2.67 3.00 0.50 #13
10 Eliska RAKOVA TJ Kraso Nachod CZE 25.42 10.55  14.87 2.92 3.00 2.83 0.00 #16
11 Marketa KUBICKOVA HC Rakovnik CZE 24.36 11.47  12.89 2.50 2.50 2.58 0.00 #35
12 Edita PECKOVA BK Variace Liberec CZE 24.21 11.53  13.18 2.50 2.50 2.75 0.50 #14
13 Zuzana SESTAKOVA BK Hradec Kralove CZE 23.78 10.59  13.19 2.42 2.67 2.67 0.00 #20
14 Anna KROPACKOVA KK Pardubice CZE 23.70 11.66  13.04 2.50 2.50 2.67 1.00 #3
15 Klara BRABCOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 23.63 10.52  13.61 2.67 2.58 2.75 0.50 #17
16 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 23.54 9.44  14.60 2.92 2.92 2.75 0.50 #30
17 Karolina KOSINOVA HC PZ Kraso Kladno CZE 23.48 9.39  14.59 2.83 2.75 3.00 0.50 #1
18 Julie ZAKOVA HC Strakonice CZE 23.42 9.89  14.03 2.75 2.67 2.83 0.50 #4
19 Zuzana TOMICZKOVA FSC Ocelari Trinec CZE 23.31 10.13  13.18 2.50 2.50 2.75 0.00 #24
20 Anna Maria PTACKOVA VSK Technika Brno CZE 23.14 8.34  15.30 3.08 2.92 3.00 0.50 #32
21 Sara JUNKOVA SK krasobrusleni SPARTA CZE 23.14 8.68  14.46 2.75 2.75 3.00 0.00 #29
22 Aneta FAIGLOVA KK Chomutov CZE 22.83 9.87  13.46 2.58 2.58 2.75 0.50 #25
23 Sophia Elizabeth HERTL USK Praha CZE 22.25 8.09  16.16 3.17 3.08 3.25 2.00 #18
24 Julie SVECOVA HC PZ Kraso Kladno CZE 22.14 9.67  13.47 2.67 2.58 2.67 1.00 #26
25 Tereza KREJBICHOVA KK Chomutov CZE 22.04 9.73  12.31 2.33 2.33 2.58 0.00 #21
26 Anna KULENIY HC Rakovnik UKR 21.97 9.51  12.46 2.50 2.33 2.50 0.00 #6
27 Lucie KRAKOROVA BK Pribram CZE 21.48 9.66  12.32 2.33 2.42 2.50 0.50 #2
28 Veronika TAIBROVA BK Variace Liberec CZE 21.05 8.01  13.04 2.50 2.67 2.50 0.00 #27
29 Monika ZHURAVLOVA Akademie Tomase Vernera UKR 19.53 7.13  12.90 2.50 2.42 2.67 0.50 #33
30 Lilien FAJKOSOVA Akademie Tomase Vernera CZE 19.35 8.52  12.33 2.42 2.25 2.58 1.50 #9
31 Tereza JIRAKOVA BK Ceske Budejovice CZE 19.32 8.07  11.75 2.33 2.33 2.25 0.50 #22
32 Kira BURBAK Akademie Tomase Vernera CZE 18.49 7.74  11.75 2.33 2.25 2.33 1.00 #7
33 Amalie LASTOVICOVA TJ Kraso Nachod CZE 16.93 6.66  10.77 2.08 2.08 2.17 0.50 #28
34 Milena Mahi DOGANOVA BK Pribram CZE 16.41 5.56  11.35 2.25 2.17 2.25 0.50 #15
WD Laura JOHNOVA Spolek bruslaru melnickych CZE   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2023 12:24 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.