Zacky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nela MACHOVA BK Variace Liberec CZE 32.06 19.49  12.57 3.83 3.92 4.00 0.00 #26
2 Mariana HLAVACKOVA BK Variace Liberec CZE 31.04 17.84  13.20 4.08 4.17 4.08 0.00 #25
3 Aneta MRKVICKOVA Sport Most CZE 29.90 18.03  11.87 3.67 3.67 3.75 0.00 #4
4 Viktorie PLESKACOVA BK Hradec Kralove CZE 28.96 17.53  11.43 3.50 3.50 3.67 0.00 #32
5 Mia Rozalie HRUBA SK krasobrusleni SPARTA CZE 28.42 15.72  13.20 4.17 4.00 4.17 0.50 #20
6 Marketa KOVARIKOVA BK Variace Liberec CZE 28.11 14.74  13.37 4.17 4.00 4.33 0.00 #30
7 Tereza PRCKOVA USK Praha CZE 28.07 14.60  13.47 4.17 4.25 4.17 0.00 #11
8 Lucie SILEROVA HC Rakovnik CZE 26.40 15.08  11.32 3.42 3.58 3.58 0.00 #2
9 Tereza KYSILKOVA USK Praha CZE 25.64 13.87  11.77 3.75 3.58 3.67 0.00 #16
10 Sofie HAMROVA ASK Lovosice oddil krasobrusleni CZE 25.33 13.54  11.79 3.67 3.67 3.67 0.00 #31
11 Kristina POPOVA KK Kristalova bruslicka Karlovy Vary CZE 25.31 14.43  10.88 3.33 3.42 3.42 0.00 #13
12 Dominika MALKOVA ASK Lovosice oddil krasobrusleni CZE 24.41 14.06  10.35 3.08 3.17 3.42 0.00 #5
13 Nikola JINDROVA USK Praha CZE 24.34 12.55  11.79 3.67 3.67 3.67 0.00 #24
14 Eliska MYNARIKOVA KK Pardubice CZE 23.89 11.68  12.21 3.83 3.75 3.83 0.00 #29
15 Nina KOHUTOVA KK Orlova CZE 23.31 12.34  10.97 3.50 3.42 3.33 0.00 #22
16 Marketa KUNCLOVA HC Strakonice CZE 23.14 13.06  10.08 3.17 3.08 3.17 0.00 #3
17 Anna VESELA Akademie Tomase Vernera CZE 22.93 12.40  10.53 3.17 3.25 3.42 0.00 #1
18 Nela POKORNA KK Chomutov CZE 22.62 12.45  10.17 3.17 3.17 3.17 0.00 #23
19 Alyssa BALARIA KK Stadion Praha CZE 22.39 12.31  10.08 3.17 3.17 3.08 0.00 #9
20 Johana KLEMENTOVA USK Praha CZE 22.27 11.49  10.78 3.33 3.33 3.42 0.00 #19
21 Julie KAROVA HC Rakovnik CZE 21.72 11.28  10.44 3.17 3.17 3.42 0.00 #17
22 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 21.63 11.35  10.78 3.33 3.33 3.42 0.50 #28
23 Klara STEFANY BK Pribram CZE 20.66 11.48  9.18 2.92 2.83 2.83 0.00 #6
24 Natalie SEBA HC PZ Kraso Kladno CZE 19.90 9.65  10.25 3.17 3.08 3.33 0.00 #21
25 Petra TOMANOVA BK Ceske Budejovice CZE 19.75 9.99  10.26 3.17 3.17 3.25 0.50 #15
26 Adela CISAROVA KK Plzen CZE 16.83 7.56  9.27 2.92 2.75 3.00 0.00 #8
27 Lenka SIMANKOVA BK Ceske Budejovice CZE 16.21 6.63  10.08 3.08 3.08 3.25 0.50 #18
28 Johana HARANTOVA BK Pribram CZE 15.37 7.65  8.22 2.50 2.50 2.67 0.50 #12
29 Linda KURKOVA HC Strakonice CZE 13.60 6.68  7.92 2.33 2.33 2.75 1.00 #7
30 Maiia FEDOROVA USK Praha CZE 13.59 6.32  7.77 2.42 2.42 2.42 0.50 #10
WD Beata MENCLOVA Akademie Tomase Vernera CZE   #14
WD Kira TOPTIKOVA Klub brusleni Ricany UKR   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2023 12:24 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.