Zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alzbeta KVIDEROVA BK Ceske Budejovice CZE 63.31 35.09  28.22 4.42 4.33 4.50 0.00 #32
2 Eliska KUBANOVA FSC Koprivnice CZE 62.06 38.09  23.97 3.50 3.75 4.00 0.00 #31
3 Marketa KOVARIKOVA BK Variace Liberec CZE 56.81 33.90  22.91 3.58 3.50 3.67 0.00 #19
4 Mia Rozalie HRUBA SK krasobrusleni SPARTA CZE 50.19 25.88  24.31 3.83 3.58 4.00 0.00 #30
5 Tereza KYSILKOVA USK Praha CZE 49.35 23.79  25.56 4.00 3.92 4.08 0.00 #26
6 Lucie SILEROVA HC Rakovnik CZE 49.32 23.73  26.09 4.08 4.00 4.17 0.50 #28
7 Kristina POPOVA KK Kristalova bruslicka Karlovy Vary CZE 48.66 27.32  21.84 3.50 3.25 3.50 0.50 #27
8 Julie HRUSKOVSKA FSC Koprivnice CZE 48.04 25.49  22.55 3.50 3.50 3.58 0.00 #29
9 Eva BLAHOUTOVA Sport Most CZE 47.67 26.57  21.10 3.33 3.25 3.33 0.00 #21
10 Sofie HAMROVA ASK Lovosice oddil krasobrusleni CZE 46.50 23.73  23.27 3.67 3.50 3.75 0.50 #24
11 Nikola JINDROVA USK Praha CZE 46.40 23.32  23.08 3.58 3.67 3.58 0.00 #20
12 Nela POKORNA KK Chomutov CZE 46.34 24.43  22.91 3.50 3.50 3.75 1.00 #25
13 Katerina CEJKOVA HC Strakonice CZE 45.62 23.24  22.38 3.50 3.50 3.50 0.00 #22
14 Johana KLEMENTOVA USK Praha CZE 43.53 22.06  21.47 3.50 3.25 3.33 0.00 #17
15 Dominika MALKOVA ASK Lovosice oddil krasobrusleni CZE 42.62 21.33  21.29 3.42 3.25 3.33 0.00 #23
16 Eliska VASKOVA KK Havirov CZE 41.42 20.80  21.12 3.42 3.17 3.33 0.50 #11
17 Lucie HABARTOVA BK Uhersky Brod CZE 41.42 20.49  20.93 3.25 3.25 3.33 0.00 #14
18 Marketa KUNCLOVA HC Strakonice CZE 41.01 21.98  19.53 3.00 3.00 3.17 0.50 #8
19 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 40.95 21.78  19.17 3.00 3.00 3.00 0.00 #9
20 Viktorie PLESKACOVA BK Hradec Kralove CZE 40.19 21.89  18.30 2.92 2.75 2.92 0.00 #15
21 Linda KURKOVA HC Strakonice CZE 39.34 18.05  21.29 3.33 3.25 3.42 0.00 #10
22 Adela KOMARKOVA TJ Stadion Brno CZE 38.99 20.51  18.98 3.00 2.83 3.08 0.50 #12
23 Eliska MYNARIKOVA KK Pardubice CZE 36.92 19.87  17.05 2.50 2.75 2.75 0.00 #2
24 Leontyna JOTOVOVA KK Stadion Praha CZE 36.76 18.60  18.66 2.92 2.67 3.17 0.50 #7
25 Julie KAROVA HC Rakovnik CZE 35.61 17.16  18.45 2.75 2.83 3.08 0.00 #5
26 Evelina FARKASOVA Akademie Tomase Vernera CZE 35.55 17.97  17.58 2.58 2.67 3.00 0.00 #16
27 Kira TOPTIKOVA Klub brusleni Ricany UKR 35.11 16.30  18.81 3.00 2.83 3.00 0.00 #6
28 Petra TOMANOVA BK Ceske Budejovice CZE 33.56 16.87  16.69 2.58 2.67 2.58 0.00 #4
29 Natalie SEBA HC PZ Kraso Kladno CZE 33.40 15.92  18.98 3.08 2.75 3.08 1.50 #18
30 Lenka SIMANKOVA BK Ceske Budejovice CZE 31.83 15.11  17.22 2.58 2.75 2.75 0.50 #3
31 Beata MENCLOVA Akademie Tomase Vernera CZE 28.44 13.83  15.61 2.42 2.33 2.58 1.00 #13
32 Nikola SVATKOVA HC Ledec n. Sazavou CZE 28.33 13.56  15.27 2.42 2.25 2.50 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2024 16:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.