Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktorie MAGERLOVA USK Praha CZE 37.43 19.72  17.71 3.42 3.42 3.58 0.00 #4
2 Beata SUCHOPAROVA BK Pribram CZE 31.77 15.61  16.16 3.08 3.25 3.17 0.00 #13
3 Bella Elsie BASISTOVA TJ AS Mlada Boleslav CZE 29.69 13.52  16.17 3.17 3.17 3.17 0.00 #34
4 Keila SEDLMAJER TJ Stadion Brno CZE 28.82 13.01  16.31 3.17 3.25 3.17 0.50 #23
5 Sara JUNKOVA SK krasobrusleni SPARTA CZE 28.55 12.60  16.45 3.25 3.17 3.25 0.50 #7
6 Anezka HLOUSKOVA TJ Stadion Brno CZE 28.45 13.72  14.73 2.92 2.83 2.92 0.00 #8
7 Julie ZAKOVA HC Strakonice CZE 28.15 12.78  15.87 3.08 3.00 3.25 0.50 #31
8 Edita PECKOVA BK Variace Liberec CZE 27.59 13.83  13.76 2.75 2.67 2.67 0.00 #33
9 Nela SKALNIKOVA KK Podebrady CZE 27.37 15.40  12.47 2.50 2.42 2.42 0.50 #17
10 Roza HAJEROVA USK Praha CZE 26.53 11.31  15.72 3.08 3.08 3.08 0.50 #6
11 Viktorie SVOJITKOVA Akademie Tomase Vernera CZE 25.82 11.78  14.04 2.75 2.75 2.75 0.00 #19
12 Marketa KUBICKOVA HC Rakovnik CZE 25.67 12.70  13.47 2.58 2.67 2.67 0.50 #2
13 Sophia Elizabeth HERTL USK Praha CZE 25.19 10.25  15.44 3.00 3.00 3.08 0.50 #28
14 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 24.92 10.26  15.16 3.08 2.92 2.92 0.50 #24
15 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 23.80 9.90  13.90 2.67 2.75 2.75 0.00 #29
16 Lucie KRAKOROVA BK Pribram CZE 23.66 10.05  13.61 2.58 2.67 2.75 0.00 #26
17 Lilien FAJKOSOVA Akademie Tomase Vernera CZE 23.55 10.58  13.47 2.67 2.58 2.67 0.50 #11
18 Silvie KONTAROVA TJ Stadion Brno CZE 23.24 10.49  12.75 2.58 2.50 2.42 0.00 #30
19 Anna KROPACKOVA KK Pardubice CZE 22.69 10.94  11.75 2.33 2.25 2.33 0.00 #9
20 Klara STRYJOVA FSC Ocelari Trinec CZE 22.60 9.42  13.18 2.67 2.50 2.58 0.00 #16
21 Aneta FAIGLOVA KK Chomutov CZE 22.54 9.15  13.89 2.75 2.50 2.92 0.50 #27
22 Veronika TAIBROVA BK Variace Liberec CZE 22.44 10.56  11.88 2.33 2.33 2.33 0.00 #5
23 Anna KULENIY HC Rakovnik UKR 22.41 10.22  12.19 2.50 2.42 2.25 0.00 #15
24 Julie SVECOVA HC PZ Kraso Kladno CZE 21.97 9.65  12.32 2.42 2.50 2.33 0.00 #10
25 Alzbeta ZAKOVSKA BK Ceske Budejovice CZE 21.89 9.71  14.18 2.75 2.67 2.92 2.00 #25
26 Klara KOVACOVA TJ Stadion Brno CZE 21.74 10.13  12.61 2.50 2.50 2.42 1.00 #1
27 Karolina KOSINOVA HC PZ Kraso Kladno CZE 21.67 8.92  12.75 2.50 2.50 2.50 0.00 #22
28 Amalie LASTOVICOVA TJ Kraso Nachod CZE 21.62 11.20  10.92 2.17 2.08 2.17 0.50 #20
29 Laura JOHNOVA Spolek bruslaru melnickych CZE 21.48 9.45  12.03 2.33 2.42 2.33 0.00 #32
30 Tereza JIRAKOVA BK Ceske Budejovice CZE 21.46 9.14  13.32 2.50 2.75 2.58 1.00 #3
31 Zuzana SESTAKOVA BK Hradec Kralove CZE 20.92 9.67  11.75 2.33 2.33 2.25 0.50 #35
32 Eliska RAKOVA TJ Kraso Nachod CZE 20.08 8.54  13.04 2.67 2.42 2.58 1.50 #21
33 Valerie LISSE HC Rakovnik CZE 18.47 5.15  13.32 2.75 2.83 2.25 0.00 #14
34 Tereza KREJBICHOVA KK Chomutov CZE 17.76 6.51  11.75 2.33 2.25 2.33 0.50 #12
35 Eliska BUCHALOVA KK Chomutov CZE 16.13 6.79  10.34 2.08 1.92 2.08 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2024 07:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.