Juniorky - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Barbora TYKALOVA CZE 55.50 30.97  24.53 6.10 6.10 6.25 0.00 #24
2 Jana HORCICKOVA CZE 54.02 29.02  25.00 6.25 6.25 6.30 0.00 #21
3 Nela SNEBERGEROVA CZE 47.64 26.28  21.36 5.35 5.50 5.20 0.00 #18
4 Katerina HANUSOVA CZE 46.34 25.59  20.75 5.15 5.10 5.35 0.00 #20
5 Michaela MALKOVA CZE 43.84 24.89  18.95 4.65 4.70 4.90 0.00 #16
6 Adela VALLOVA CZE 43.25 22.70  20.55 5.15 5.15 5.15 0.00 #19
7 Amelie Emma CEPLOVA CZE 41.59 23.24  18.35 4.65 4.60 4.55 0.00 #25
8 Viktorie KUCIANOVA CZE 41.12 23.10  18.02 4.50 4.40 4.65 0.00 #5
9 Laura STEINOVA CZE 40.50 20.75  19.75 4.85 5.05 4.95 0.00 #23
10 Anna CEROVSKA CZE 39.73 21.25  18.48 4.55 4.70 4.65 0.00 #12
11 Katerina BECKOVA CZE 38.46 20.30  19.16 4.75 4.90 4.75 1.00 #17
12 Karolina ZRNOVA CZE 37.38 20.35  17.03 4.20 4.35 4.25 0.00 #11
13 Sara PARKOSOVA CZE 37.18 19.21  17.97 4.50 4.50 4.50 0.00 #22
14 Pavlina SLADKA CZE 36.31 18.89  17.42 4.30 4.40 4.40 0.00 #13
15 Tereza VESECKA CZE 34.86 19.70  15.16 3.85 3.70 3.85 0.00 #1
16 Noemi MIKESOVA CZE 34.08 18.79  16.29 4.05 4.10 4.10 1.00 #8
17 Adela KREJZOVA CZE 33.77 17.34  16.43 4.05 4.20 4.10 0.00 #15
18 Karolina PRUSKOVA CZE 33.00 16.91  16.09 4.00 3.95 4.15 0.00 #4
19 Daniela VALICOVA CZE 32.91 16.35  16.56 4.15 4.05 4.25 0.00 #2
20 Zaneta PRUSKOVA CZE 32.82 16.99  16.83 4.20 4.10 4.35 1.00 #3
21 Dominika NEUMANOVA CZE 32.57 17.67  14.90 3.70 3.75 3.75 0.00 #7
22 Lada SCHILLEROVA CZE 29.14 16.11  15.03 3.75 3.65 3.90 2.00 #9
23 Adela REVAJOVA CZE 28.95 15.06  14.89 3.80 3.65 3.75 1.00 #10
24 Jolana STETKAROVA CZE 28.85 14.09  14.76 3.70 3.75 3.65 0.00 #6
25 Zuzana RODOVA CZE 26.74 12.64  14.10 3.55 3.45 3.60 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2024 14:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.