Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 65.43 37.43  28.00 7.05 7.10 6.90 0.00 #12
2 Noemi Maria TALI / Noah LAFORNARA ITA 64.20 37.20  27.00 6.70 6.90 6.70 0.00 #16
3 Gina ZEHNDER / Beda Leon SIEBER SUI 63.46 36.06  27.40 7.05 6.80 6.75 0.00 #17
4 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 61.54 34.68  26.86 6.60 6.80 6.80 0.00 #6
5 Giulia Isabella PAOLINO / Andrea TUBA ITA 59.12 33.85  25.27 6.30 6.40 6.30 0.00 #5
6 Andrea PSURNA / Jachym NOVAK CZE 57.44 33.50  23.94 6.00 6.05 5.95 0.00 #3
7 Diane SZNAJDER / Joseph BOOTH FRA 55.05 32.24  22.81 5.75 5.80 5.60 0.00 #10
8 Alexia KRUK / Jan EISENHABER GER 54.43 31.69  22.74 5.80 5.70 5.60 0.00 #20
9 Eliska ZAKOVA / Filip MENCL CZE 53.80 31.52  22.28 5.60 5.50 5.65 0.00 #2
10 Anita STRAUB / Andreas STRAUB AUT 53.16 30.68  22.48 5.70 5.60 5.60 0.00 #19
11 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 52.50 29.95  22.55 5.75 5.60 5.60 0.00 #14
12 Lauren Audrey BATKOVA / Jacob YANG CZE 51.47 29.65  21.82 5.45 5.60 5.35 0.00 #9
13 Hilda TAYLOR / Nolen HICKEY FIN 49.37 27.75  21.62 5.45 5.50 5.30 0.00 #11
14 Myroslava TKACHENKO / Riccardo PESCA UKR 48.80 27.32  21.48 5.40 5.25 5.50 0.00 #4
15 Elisabeth HAVERS / Leo HAVERS AUT 46.85 27.97  18.88 4.75 4.65 4.80 0.00 #1
16 Martina LAVAZZA / Davide PETTIGIANI ITA 41.56 22.21  19.35 5.00 4.75 4.80 0.00 #13
17 Sofiia REKUNOVA / Denys FEDIANKIN UKR 40.79 23.89  16.90 4.45 4.05 4.20 0.00 #7
18 Maissane CHINE / Lucas CHATAIGNOUX FRA 38.50 21.61  18.89 4.85 4.60 4.75 2.00 #18
19 Kristyna STANCLOVA / Karel KOSTRON CZE 37.64 20.75  16.89 4.45 4.00 4.25 0.00 #15
20 Klara VLCKOVA / Tomas VLCEK CZE 35.13 18.90  16.23 4.20 3.95 4.05 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.11.2023 18:06 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.