Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi Maria TALI / Noah LAFORNARA ITA 92.41 50.51  41.90 6.95 7.10 6.90 0.00 #19
2 Iryna PIDGAINA / Artem KOVAL UKR 91.84 48.94  42.90 7.20 7.20 7.05 0.00 #20
3 Gina ZEHNDER / Beda Leon SIEBER SUI 89.97 48.77  41.20 7.05 6.85 6.70 0.00 #18
4 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 88.86 48.56  40.30 6.75 6.70 6.70 0.00 #17
5 Giulia Isabella PAOLINO / Andrea TUBA ITA 85.54 47.54  39.00 6.55 6.50 6.45 1.00 #16
6 Eliska ZAKOVA / Filip MENCL CZE 81.01 46.41  34.60 5.80 5.75 5.75 0.00 #12
7 Andrea PSURNA / Jachym NOVAK CZE 79.26 42.86  36.40 6.15 6.05 6.00 0.00 #15
8 Alexia KRUK / Jan EISENHABER GER 78.07 44.17  34.90 5.95 5.85 5.65 1.00 #13
9 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 75.54 43.14  32.40 5.40 5.50 5.30 0.00 #10
10 Hilda TAYLOR / Nolen HICKEY FIN 72.22 42.32  30.90 5.25 5.20 5.00 1.00 #8
11 Lauren Audrey BATKOVA / Jacob YANG CZE 71.24 40.04  31.20 5.25 5.25 5.10 0.00 #9
12 Diane SZNAJDER / Joseph BOOTH FRA 69.02 37.72  33.30 5.65 5.50 5.50 2.00 #14
13 Maissane CHINE / Lucas CHATAIGNOUX FRA 67.26 41.26  27.00 4.55 4.55 4.40 1.00 #3
14 Elisabeth HAVERS / Leo HAVERS AUT 65.51 39.31  26.20 4.45 4.30 4.35 0.00 #6
15 Myroslava TKACHENKO / Riccardo PESCA UKR 62.73 34.93  28.80 4.90 4.60 4.90 1.00 #7
16 Anita STRAUB / Andreas STRAUB AUT 60.94 32.94  32.00 5.50 5.10 5.40 4.00 #11
17 Martina LAVAZZA / Davide PETTIGIANI ITA 59.53 35.93  24.60 4.25 4.05 4.00 1.00 #5
18 Sofiia REKUNOVA / Denys FEDIANKIN UKR 59.28 35.68  23.60 4.05 3.85 3.90 0.00 #4
19 Kristyna STANCLOVA / Karel KOSTRON CZE 53.52 32.52  21.00 3.70 3.40 3.40 0.00 #2
20 Klara VLCKOVA / Tomas VLCEK CZE 48.55 28.75  20.80 3.55 3.35 3.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 14:51 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.