Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Anna GABAJOVA HC Slovan Louny | CZE | 26.19 | 11.19 | 15.00 | 2.92 | 3.08 | 0.00 | #5 | |
2 | Julie HRUBA KK Slany | CZE | 24.50 | 11.37 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
3 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 24.15 | 11.02 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
4 | Aneta KOPPOVA SKK Ostrov | CZE | 23.39 | 11.11 | 12.28 | 2.33 | 2.58 | 0.00 | #3 | |
5 | Sarah GSANGER SK Kraso Cheb | CZE | 23.05 | 11.17 | 11.88 | 2.25 | 2.50 | 0.00 | #10 | |
6 | Nikola SIMONOVA KK Dvur Kralove nad Labem | CZE | 22.02 | 10.56 | 11.46 | 2.33 | 2.25 | 0.00 | #13 | |
7 | Veronika MIKESOVA KK Dvur Kralove nad Labem | CZE | 21.32 | 10.46 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
8 | Magdalena RADOVA KK Rokycany | CZE | 19.55 | 10.17 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
9 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 18.75 | 8.75 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
10 | Eliska COSENTINO Klub brusleni Ricany | CZE | 18.57 | 8.57 | 10.00 | 2.00 | 2.00 | 0.00 | #14 | |
11 | Katerina JANDOVA SK Jiskra Domazlice | CZE | 18.18 | 8.68 | 10.00 | 2.08 | 1.92 | 0.50 | #6 | |
12 | Denisa TYSLOVA KK Rokycany | CZE | 14.44 | 7.76 | 6.68 | 1.42 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.1.2024 16:12