Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liliana VINAROVA Klub brusleni Ricany | CZE | 29.07 | 12.81 | 16.26 | 3.17 | 3.33 | 0.00 | #7 | |
2 | Ella KROUPOVA KK Plzen | CZE | 27.79 | 13.21 | 14.58 | 2.75 | 3.08 | 0.00 | #9 | |
3 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 27.39 | 12.81 | 14.58 | 3.00 | 2.83 | 0.00 | #6 | |
4 | Valerie ULCOVA SK Krasobrusleni Arena Plzen | CZE | 26.69 | 12.11 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | |
5 | Klara KOSINOVA HC PZ Kraso Kladno | CZE | 26.58 | 12.60 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | |
6 | Sofie PAULOVA KK Rokycany | CZE | 26.46 | 12.50 | 13.96 | 2.83 | 2.75 | 0.00 | #2 | |
7 | Kiara ZABOLOTNA SKK Marianske Lazne | CZE | 26.42 | 12.04 | 14.38 | 2.67 | 3.08 | 0.00 | #10 | |
8 | Justyna MARTANOVA SK Krasobrusleni Arena Plzen | CZE | 22.09 | 10.21 | 11.88 | 2.42 | 2.33 | 0.00 | #8 | |
9 | Julie PELNAROVA SK Krasobrusleni Arena Plzen | CZE | 21.72 | 11.16 | 11.06 | 2.25 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.1.2024 16:12