Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ema LUKASOVA PKK Roudnice nad Labem | CZE | 21.44 | 10.38 | 11.06 | 2.17 | 2.25 | 0.00 | #15 | |
2 | Belinda BILA PKK Roudnice nad Labem | CZE | 20.14 | 10.01 | 10.63 | 2.00 | 2.25 | 0.50 | #20 | |
3 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 19.46 | 9.46 | 10.00 | 2.00 | 2.00 | 0.00 | #19 | |
4 | Zuzana MIKESOVA KK Dvur Kralove nad Labem | CZE | 18.74 | 9.98 | 8.76 | 1.83 | 1.67 | 0.00 | #11 | |
5 | Liliana CEHAKOVA SK Kraso Cheb | CZE | 18.17 | 9.21 | 8.96 | 1.75 | 1.83 | 0.00 | #21 | |
6 | Eliska DYMACKOVA SBM Mělník | CZE | 17.69 | 9.33 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
7 | Leontyna KOCOURKOVA HC PZ Kraso Kladno | CZE | 17.28 | 9.58 | 7.70 | 1.58 | 1.50 | 0.00 | #16 | |
8 | Katerina BAJGAROVA PKK Roudnice nad Labem | CZE | 16.96 | 8.40 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
9 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 16.54 | 7.79 | 8.75 | 1.92 | 1.58 | 0.00 | #14 | |
10 | Varvara LEVONENIA HC PZ Kraso Kladno | CZE | 15.52 | 9.04 | 6.48 | 1.42 | 1.17 | 0.00 | #13 | |
11 | Agata KALABZOVA SK Kraso Bilina | CZE | 15.41 | 8.61 | 7.30 | 1.50 | 1.42 | 0.50 | #8 | |
12 | Klara BUKOVINOVA PKK Roudnice nad Labem | CZE | 15.22 | 8.14 | 7.08 | 1.50 | 1.33 | 0.00 | #10 | |
13 | Amalie LAZAROVA KK Podebrady | CZE | 14.66 | 7.78 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | |
14 | Jana URBANOVA TJ Kralupy | CZE | 14.65 | 7.97 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
15 | Adela MISAROVA HC Litvinov | CZE | 14.17 | 8.97 | 5.20 | 1.08 | 1.00 | 0.00 | #18 | |
16 | Michaela LUTTMAN Krasobruslarsky klub Zapad | CZE | 14.12 | 9.12 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
17 | Helena Olga FORSTOVA KK Podebrady | CZE | 13.63 | 8.00 | 5.63 | 1.17 | 1.08 | 0.00 | #12 | |
18 | Lola VORACKOVA PKK Roudnice nad Labem | CZE | 13.22 | 7.79 | 5.43 | 1.17 | 1.00 | 0.00 | #4 | |
19 | Klaudie POZAROVA PKK Roudnice nad Labem | CZE | 13.19 | 7.56 | 5.63 | 1.17 | 1.08 | 0.00 | #22 | |
20 | Karolina HAJKOVA PKK Roudnice nad Labem | CZE | 13.08 | 7.25 | 5.83 | 1.25 | 1.08 | 0.00 | #7 | |
21 | Ella SUBRTOVA KK Slany | CZE | 12.62 | 6.99 | 5.63 | 1.25 | 1.00 | 0.00 | #17 | |
22 | Rozalie ADAMCOVA SK Kraso Bilina | CZE | 11.58 | 5.60 | 6.48 | 1.42 | 1.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2023 19:34