Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadezda NOVACKOVA KK Slany | CZE | 16.03 | 5.37 | 10.86 | 2.17 | 2.17 | 0.20 | #5 | |
2 | Ivana Villanueva MARTINEZ KK Chomutov | CZE | 14.52 | 4.32 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
3 | Ella KETTNER Spolek bruslaru melnickych | CZE | 14.18 | 3.78 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
4 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 12.61 | 3.85 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
5 | Natalie GREE TJ Kralupy nad Vltavou | CZE | 12.56 | 3.80 | 8.76 | 1.67 | 1.83 | 0.00 | #6 | |
6 | Johana SEVCIKOVA KK Benesov | CZE | 12.07 | 3.94 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
7 | Alzbeta KRATOCHVILOVA TJ Kralupy nad Vltavou | CZE | 10.29 | 2.59 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
8 | Zarina BIBEN KK Chomutov | CZE | 9.22 | 2.12 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
9 | Nikol MATULOVA Spolek bruslaru melnickych | CZE | 8.07 | 0.97 | 7.10 | 1.42 | 1.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.11.2023 10:16