Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie HRUBA KK Slany | CZE | 24.05 | 11.35 | 12.70 | 2.50 | 2.58 | 0.00 | #18 | |
2 | Oivie FANTHORPE KK Stadion Praha | CZE | 23.31 | 10.81 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
3 | Sofie Anna GABAJOVA HC Slovan Louny | CZE | 23.30 | 10.60 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
4 | Dominika POSPICHALOVA SK Kraso Decin | CZE | 21.74 | 10.68 | 11.06 | 2.17 | 2.25 | 0.00 | #19 | |
5 | Anna KUCEROVA HC Slovan Louny | CZE | 20.89 | 10.69 | 10.20 | 2.00 | 2.08 | 0.00 | #8 | |
6 | Mia UHLIARIK KK Stadion Praha | CZE | 20.67 | 9.21 | 11.46 | 2.33 | 2.25 | 0.00 | #12 | |
7 | Sarah GSANGER SK Kraso Cheb | CZE | 20.02 | 10.22 | 9.80 | 1.92 | 2.00 | 0.00 | #15 | |
8 | Aneta HORAKOVA KK Slany | CZE | 19.99 | 10.61 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
9 | Karolina JIRANKOVA Podripsky KK Roudnice n. L. | CZE | 19.35 | 9.75 | 9.60 | 1.92 | 1.92 | 0.00 | #13 | |
10 | Adela KUKLIKOVA SK Kraso Bilina | CZE | 17.45 | 8.70 | 8.75 | 1.92 | 1.58 | 0.00 | #17 | |
11 | Nihal ALI Podripsky KK Roudnice n. L. | CZE | 17.22 | 9.29 | 7.93 | 1.75 | 1.42 | 0.00 | #1 | |
12 | Agata KOLAROVA KK Slany | CZE | 16.98 | 8.60 | 9.38 | 2.08 | 1.67 | 1.00 | #16 | |
13 | Eliska COSENTINO Klub Brusleni Ricany | CZE | 16.57 | 9.89 | 6.68 | 1.42 | 1.25 | 0.00 | #5 | |
14 | Kristyna HULINOVA KK Slany | CZE | 15.06 | 8.38 | 6.68 | 1.42 | 1.25 | 0.00 | #4 | |
15 | Miroslav KUNST KK Slany | CZE | 14.98 | 7.78 | 7.70 | 1.50 | 1.58 | 0.50 | #20 | |
16 | Amalie SKLENKOVA HC Litvinov | CZE | 14.69 | 9.69 | 5.00 | 1.00 | 1.00 | 0.00 | #14 | |
17 | Tereza BRINCILOVA HC Rakovnik | CZE | 14.58 | 8.32 | 6.26 | 1.33 | 1.17 | 0.00 | #11 | |
18 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 9.32 | 5.74 | 4.58 | 1.08 | 0.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.11.2023 10:16