Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia STEINER Spolek bruslaru melnickych | CZE | 14.64 | 7.34 | 7.50 | 1.50 | 1.50 | 0.20 | #1 | |
2 | Isabella HADACKOVA Klub brusleni Ricany | CZE | 13.55 | 7.29 | 6.26 | 1.25 | 1.25 | 0.00 | #8 | |
3 | Magdalena POKORNA PKK Roudnice nad Labem | CZE | 12.70 | 6.02 | 6.88 | 1.42 | 1.33 | 0.20 | #9 | |
4 | Alice ZHORNA PKK Roudnice nad Labem | CZE | 12.61 | 6.75 | 6.26 | 1.33 | 1.17 | 0.40 | #2 | |
5 | Magdalena NAXEROVA Klub brusleni Ricany | CZE | 11.65 | 5.59 | 6.06 | 1.25 | 1.17 | 0.00 | #7 | |
6 | Stella HAJEK Kraso Ceska Lipa | CZE | 9.99 | 4.76 | 5.43 | 1.00 | 1.17 | 0.20 | #3 | |
7 | Viktorie KLAUZOVA HC Rakovnik | CZE | 9.79 | 4.39 | 5.40 | 1.08 | 1.08 | 0.00 | #5 | |
8 | Leontyna FAJKOSOVA Akademie Tomase Vernera | CZE | 7.64 | 4.08 | 3.56 | 0.75 | 0.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2023 21:53