Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oivie FANTHORPE KK Stadion Praha | CZE | 24.08 | 10.75 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Dominika POSPICHALOVA SK Kraso Decin | CZE | 23.29 | 11.19 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
3 | Julie HRUBA KK Slany | CZE | 23.12 | 10.82 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Mia UHLIARIK KK Stadion Praha | CZE | 22.93 | 10.63 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
5 | Aneta HORAKOVA KK Slany | CZE | 22.87 | 10.99 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
6 | Eliska COSENTINO Klub brusleni Ricany | CZE | 20.54 | 10.54 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Karolina JIRANKOVA PKK Roudnice nad Labem | CZE | 20.15 | 10.15 | 10.00 | 2.08 | 1.92 | 0.00 | #7 | |
8 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 18.03 | 9.47 | 8.56 | 1.75 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2023 21:53