Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ema LUKASOVA PKK Roudnice nad Labem | CZE | 23.85 | 11.15 | 12.70 | 2.50 | 2.58 | 0.00 | #25 | |
2 | Belinda BILA PKK Roudnice nad Labem | CZE | 21.03 | 10.20 | 10.83 | 2.08 | 2.25 | 0.00 | #16 | |
3 | Michaela ANDELOVA Spartak Zebrak | CZE | 20.42 | 9.99 | 10.43 | 2.00 | 2.17 | 0.00 | #14 | |
4 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 20.28 | 9.88 | 10.40 | 2.08 | 2.08 | 0.00 | #18 | |
5 | Michaela LUTTMAN Krasobruslarsky klub Zapad | CZE | 19.82 | 10.86 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
6 | Nela URBANOVA HC Rakovnik | CZE | 19.39 | 10.23 | 9.16 | 1.83 | 1.83 | 0.00 | #12 | |
7 | Eliska DYMACKOVA Spolek bruslaru melnickych | CZE | 18.64 | 9.88 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
8 | Katerina BAJGAROVA PKK Roudnice nad Labem | CZE | 18.30 | 9.54 | 8.76 | 1.75 | 1.75 | 0.00 | #17 | |
9 | Nikola PAVELKOVA Klub brusleni Ricany | CZE | 18.04 | 9.91 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
10 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 17.53 | 8.77 | 8.76 | 1.75 | 1.75 | 0.00 | #15 | |
11 | Kristyna BRSLICOVA Krasobruslarsky klub Zapad | CZE | 17.47 | 9.96 | 7.51 | 1.33 | 1.67 | 0.00 | #13 | |
12 | Varvara LEVONENIA HC PZ Kraso Kladno | CZE | 17.33 | 9.83 | 7.50 | 1.50 | 1.50 | 0.00 | #20 | |
13 | Valentyna RODROVA Spolek bruslaru melnickych | CZE | 17.10 | 9.60 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
14 | Zuzana NOVOTNA KK Rokycany | CZE | 16.98 | 9.28 | 7.70 | 1.58 | 1.50 | 0.00 | #19 | |
15 | Leontyna KOCOURKOVA HC PZ Kraso Kladno | CZE | 16.89 | 9.59 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
16 | Beata PLESMIDOVA KK Stadion Praha | CZE | 16.64 | 8.09 | 8.55 | 1.92 | 1.50 | 0.00 | #5 | |
17 | Lilien BENO Spolek bruslaru melnickych | CZE | 16.58 | 9.48 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
18 | Dominika KESNEROVA KK Rokycany | CZE | 16.57 | 8.67 | 7.90 | 1.58 | 1.58 | 0.00 | #22 | |
19 | Andrea SUSOROVA Spolek bruslaru melnickych | CZE | 16.51 | 8.25 | 8.76 | 1.75 | 1.75 | 0.50 | #24 | |
20 | Marie KOLISNYK Spartak Zebrak | CZE | 15.94 | 8.44 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
21 | Magdalena HANUSOVA HC PZ Kraso Kladno | CZE | 15.89 | 9.23 | 6.66 | 1.33 | 1.33 | 0.00 | #23 | |
22 | Klaudie POZAROVA PKK Roudnice nad Labem | CZE | 14.63 | 7.75 | 6.88 | 1.42 | 1.33 | 0.00 | #26 | |
23 | Andela DVORAKOVA KK Stadion Praha | CZE | 14.09 | 7.83 | 6.26 | 1.33 | 1.17 | 0.00 | #6 | |
24 | Malvina MICHALKOVA KK Slany | CZE | 14.08 | 7.62 | 6.46 | 1.25 | 1.33 | 0.00 | #21 | |
25 | Denisa HRDINOVA KK Slany | CZE | 13.14 | 7.88 | 6.26 | 1.25 | 1.25 | 1.00 | #2 | |
26 | Daniel KAVUR KK Milevsko | CZE | 12.23 | 6.37 | 5.86 | 1.17 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2023 21:53