Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leontyna NOVOTNA HC Slovan Louny | CZE | 24.09 | 11.16 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
2 | Nikoleta BROZOVA SK Kraso Decin | CZE | 22.54 | 9.41 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
3 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 21.88 | 9.58 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
4 | Linda DOBIASOVA KK Slany | CZE | 20.88 | 9.20 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
5 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 20.03 | 8.73 | 12.30 | 2.50 | 2.42 | 1.00 | #6 | |
6 | Vira KOSHELEVA TJ Kraso Beroun | CZE | 20.03 | 8.97 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
7 | Josefina FANTHORPE KK Stadion Praha | CZE | 19.85 | 9.65 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
8 | Lucie BARTONIKOVA KK Nymburk | CZE | 19.39 | 10.01 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
9 | Brita STEINOVA Spolek bruslaru melnickych | CZE | 18.67 | 8.24 | 10.43 | 2.17 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2023 21:53