Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Anna GABAJOVA HC Slovan Louny | CZE | 24.62 | 11.09 | 13.53 | 2.58 | 2.83 | 0.00 | #5 | |
2 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 24.10 | 9.52 | 14.58 | 2.83 | 3.00 | 0.00 | #2 | |
3 | Aneta KOPPOVA SKK Ostrov | CZE | 22.85 | 10.35 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
4 | Dominika POSPICHALOVA SK Kraso Decin | CZE | 22.16 | 10.50 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
5 | Julie HRUBA KK Slany | CZE | 22.05 | 9.35 | 12.70 | 2.58 | 2.50 | 0.00 | #7 | |
6 | Aneta HORAKOVA KK Slany | CZE | 21.94 | 10.68 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
7 | Lucie KRISTOVA KK Podebrady | CZE | 21.45 | 10.42 | 11.03 | 2.33 | 2.08 | 0.00 | #9 | |
8 | Tereza HONZIKOVA KK Stadion Praha | CZE | 20.95 | 9.69 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
9 | Adela KUKLIKOVA SK Kraso Bilina | CZE | 20.77 | 10.21 | 11.06 | 2.25 | 2.17 | 0.50 | #10 | |
10 | Sofie NOSKOVA BK Variace Liberec | CZE | 20.69 | 10.26 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
11 | Nikola SIMONOVA KK Dvur Kralove nad Labem | CZE | 20.21 | 9.78 | 10.43 | 2.17 | 2.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.3.2024 20:42