Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentyna VELENSKA Klub brusleni Ricany | CZE | 25.55 | 10.75 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
2 | Eliska KYSILKOVA PKK Roudnice nad Labem | CZE | 25.07 | 10.89 | 14.18 | 2.92 | 2.75 | 0.00 | #9 | |
3 | Isabell Mary GONDOVA Klub brusleni Ricany | CZE | 24.72 | 10.34 | 14.38 | 2.92 | 2.83 | 0.00 | #15 | |
4 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 24.70 | 10.74 | 13.96 | 2.75 | 2.83 | 0.00 | #16 | |
5 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 24.36 | 10.60 | 13.76 | 2.75 | 2.75 | 0.00 | #20 | |
6 | Leontyna NOVOTNA HC Slovan Louny | CZE | 24.23 | 10.47 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | |
7 | Nikoleta BROZOVA SK Kraso Decin | CZE | 24.03 | 10.27 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
8 | Natalie MARTINKOVA HC Vajgar Jindrichuv Hradec | CZE | 23.85 | 10.39 | 13.46 | 2.75 | 2.63 | 0.00 | #5 | |
9 | Adela MASTNA Krasobruslarsky klub Zapad | CZE | 23.37 | 10.24 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
10 | Anna KOMARKOVA KK Slany | CZE | 23.33 | 10.40 | 12.93 | 2.67 | 2.50 | 0.00 | #22 | |
11 | Barbora CHARVATOVA SK Kraso Cheb | CZE | 23.20 | 10.77 | 12.93 | 2.50 | 2.67 | 0.50 | #1 | |
12 | Daniela POPLUHAROVA SPORT Most | CZE | 22.90 | 10.40 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
13 | Gabriela ALBRECHTOVA HC Strakonice | CZE | 22.49 | 9.73 | 13.76 | 2.75 | 2.75 | 1.00 | #21 | |
14 | Patricie FORMANOVA KK Podebrady | CZE | 22.33 | 10.03 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
15 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 21.81 | 8.48 | 13.33 | 2.75 | 2.58 | 0.00 | #13 | |
16 | Nela TOMANOVA HC Slovan Louny | CZE | 21.57 | 8.94 | 13.13 | 2.67 | 2.58 | 0.50 | #4 | |
17 | Rozalie ADAMCOVA SK Kraso Bilina | CZE | 21.38 | 9.72 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
18 | Ella JURCICKOVA Kraso Sokolov | CZE | 21.11 | 8.41 | 12.70 | 2.58 | 2.50 | 0.00 | #10 | |
19 | Lucie BARTONIKOVA KK Nymburk | CZE | 20.89 | 9.63 | 11.26 | 2.25 | 2.25 | 0.00 | #19 | |
20 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 19.74 | 8.64 | 12.10 | 2.42 | 2.42 | 1.00 | #11 | |
21 | Natalie PATHOVA Kraso Sokolov | CZE | 19.57 | 7.27 | 12.30 | 2.42 | 2.50 | 0.00 | #18 | |
22 | Linda DOBIASOVA KK Slany | CZE | 18.54 | 7.38 | 11.66 | 2.33 | 2.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.3.2024 20:42