Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta KANEROVA KK Benesov | CZE | 11.87 | 4.17 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
2 | Rozalie HIMESOVA Krasobrusleni Teplice | CZE | 11.73 | 4.23 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
3 | Anezka LISNEROVA KK Chomutov | CZE | 10.24 | 3.56 | 6.68 | 1.25 | 1.42 | 0.00 | #7 | |
4 | Dita LINOVA KK Stadion Praha | CZE | 8.03 | 1.77 | 6.26 | 1.17 | 1.33 | 0.00 | #4 | |
5 | Alzbeta KOMARKOVA KK Milevsko | CZE | 6.88 | 0.85 | 6.03 | 1.08 | 1.33 | 0.00 | #8 | |
6 | Sofie KRAHULCOVA KB Ricany | CZE | 3.12 | 0.62 | 2.70 | 0.50 | 0.58 | 0.20 | #2 | |
7 | Sarah KOSEJKOVA KB Ricany | CZE | 2.22 | 0.56 | 1.66 | 0.33 | 0.33 | 0.00 | #5 | |
7 | Alisa KUPAR KB Ricany | CZE | 2.22 | 0.56 | 1.66 | 0.33 | 0.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.12.2023 20:17