Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara ZABOLOTNA SKK Marianske Lazne | CZE | 24.93 | 10.12 | 14.81 | 2.75 | 3.17 | 0.00 | #3 | |
2 | Lucie KRISTOVA KK Podebrady | CZE | 24.60 | 10.84 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
3 | Eliska COSENTINO KK Podebrady | CZE | 22.80 | 10.30 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
4 | Mia DEREVIANKO HC Ledni medvedi Pelhrimov | CZE | 22.14 | 10.06 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
5 | Sara KRIVANKOVA KK Podebrady | CZE | 22.12 | 9.62 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
6 | Dominika NOVOTNA KK Sobeslav | CZE | 20.56 | 9.50 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
7 | Alena SUTAKOVA KK Telc | CZE | 18.64 | 9.06 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
8 | Nihal ALI PKK Roudnice nad Labem | CZE | 17.40 | 7.47 | 10.43 | 2.00 | 2.17 | 0.50 | #5 | |
9 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 16.97 | 7.37 | 9.60 | 1.92 | 1.92 | 0.00 | #11 | |
10 | Natalie JASKOVA KK Rokycany | CZE | 16.85 | 7.35 | 10.00 | 2.00 | 2.00 | 0.50 | #8 | |
11 | Hana Nancy NYKLICKOVA Kraso Hronov | CZE | 14.91 | 6.85 | 8.56 | 1.67 | 1.75 | 0.50 | #12 | |
12 | Viktorie BOUCKOVA TJ Kraso Beroun | CZE | 14.57 | 6.74 | 8.33 | 1.75 | 1.58 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.12.2023 20:17