Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentyna VELENSKA KB Ricany | CZE | 26.70 | 12.12 | 14.58 | 2.75 | 3.08 | 0.00 | #6 | |
2 | Isabella Mary GONDOVA KB Ricany | CZE | 25.15 | 11.17 | 13.98 | 2.67 | 2.92 | 0.00 | #7 | |
3 | Antonie NERUDOVA KB Ricany | CZE | 25.10 | 11.34 | 13.76 | 2.67 | 2.83 | 0.00 | #4 | |
4 | Naila Abu ISBEIH KK Plzen | CZE | 24.75 | 11.19 | 13.56 | 2.67 | 2.75 | 0.00 | #8 | |
5 | Vira KOSHEVELA TJ Kraso Beroun | CZE | 22.76 | 10.48 | 12.28 | 2.33 | 2.58 | 0.00 | #2 | |
6 | Patricie FORMANOVA KK Podebrady | CZE | 20.72 | 9.66 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
7 | Simona KOZELKOVA BK Pribram | CZE | 20.38 | 9.75 | 10.63 | 2.17 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.12.2023 20:17