FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Andrea JANATOVA TJS Nove Mesto nM | CZE | 31.34 | 1 |
2 | Anna KRISTOVA KK Podebrady | CZE | 29.99 | 2 |
3 | Veronika SIMONOVA KK Dvur Kralove nad Labem | CZE | 25.27 | 3 |
4 | Karolina KRIZOVA KK Dvur Kralove nad Labem | CZE | 24.46 | 4 |
5 | Julie DUFKOVA Spartak Trutnov | CZE | 20.93 | 5 |
WD | Kristyna VOKOUNOVA KK Podebrady | CZE |
Last Update: 04.02.2024 15:17