Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie KRISTOVA KK Podebrady | CZE | 21.80 | 10.34 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
2 | Nikola SIMONOVA KK Dvur Kralove nad Labem | CZE | 19.66 | 9.66 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
3 | Veronika MIKESOVA KK Dvur Kralove nad Labem | CZE | 19.07 | 9.27 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
4 | Adriana CERMAKOVA KK Dvur Kralove nad Labem | CZE | 17.40 | 7.47 | 10.43 | 2.00 | 2.17 | 0.50 | #4 | |
5 | Sarka JANDOVA BK Havlickuv Brod | CZE | 15.95 | 8.05 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
6 | Hana Nancy NYKLICKOVA Kraso Hronov | CZE | 15.87 | 7.74 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
7 | Ella ZMIJOVA Krasobrusleni Novy Jicin | CZE | 14.78 | 7.35 | 7.93 | 1.67 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.02.2024 15:17