Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belinda BILA PKK Roudnice nad Labem | CZE | 24.77 | 10.59 | 14.18 | 2.75 | 2.92 | 0.00 | #24 | |
2 | Ema LUKASOVA PKK Roudnice nad Labem | CZE | 24.31 | 11.18 | 13.13 | 2.67 | 2.58 | 0.00 | #15 | |
3 | Sonia SVIATKOVA BK Variace Liberec | CZE | 21.87 | 10.21 | 11.66 | 2.33 | 2.33 | 0.00 | #20 | |
4 | Michaela ANDELOVA Spartak Zebrak | CZE | 21.51 | 10.03 | 11.48 | 2.17 | 2.42 | 0.00 | #8 | |
5 | Anna Sofie BREZINOVA SKK Ostrov | CZE | 21.24 | 9.98 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
6 | Julie SVOBODOVA KK Stadion Praha | CZE | 20.93 | 9.90 | 11.03 | 2.08 | 2.33 | 0.00 | #17 | |
7 | Nela URBANOVA HC Rakovnik | CZE | 20.66 | 9.83 | 10.83 | 2.08 | 2.25 | 0.00 | #18 | |
8 | Nikola PAVELKOVA Klub brusleni Ricany | CZE | 20.61 | 9.55 | 11.06 | 2.25 | 2.17 | 0.00 | #16 | |
9 | Michaela LUTTMAN Krasobruslarsky klub Zapad | CZE | 20.44 | 10.64 | 9.80 | 2.00 | 1.92 | 0.00 | #22 | |
10 | Zuzana NOVOTNA KK Rokycany | CZE | 19.50 | 9.80 | 10.20 | 2.08 | 2.00 | 0.50 | #14 | |
11 | Magdalena HANUSOVA HC PZ Kraso Kladno | CZE | 19.14 | 9.34 | 9.80 | 2.00 | 1.92 | 0.00 | #9 | |
12 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 18.73 | 8.60 | 10.63 | 2.25 | 2.00 | 0.50 | #5 | |
13 | Beata PLESMIDOVA KK Stadion Praha | CZE | 18.31 | 8.08 | 10.23 | 2.17 | 1.92 | 0.00 | #7 | |
14 | Leontyna KOCOURKOVA HC PZ Kraso Kladno | CZE | 17.76 | 9.00 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
15 | Marketa BURIANOVA Spartak Zebrak | CZE | 17.08 | 9.35 | 7.73 | 1.67 | 1.42 | 0.00 | #23 | |
16 | Valentyna RODROVA Spolek bruslaru melnickych | CZE | 17.02 | 9.09 | 7.93 | 1.67 | 1.50 | 0.00 | #6 | |
17 | Dominika KESNEROVA KK Rokycany | CZE | 16.84 | 8.08 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
18 | Lilien BENO Spolek bruslaru melnickych | CZE | 15.53 | 8.73 | 7.30 | 1.50 | 1.42 | 0.50 | #10 | |
19 | Denisa HRDINOVA KK Slany | CZE | 15.49 | 7.66 | 8.33 | 1.75 | 1.58 | 0.50 | #21 | |
20 | Magdalena SKLENAROVA HC Rakovnik | CZE | 15.28 | 8.40 | 6.88 | 1.33 | 1.42 | 0.00 | #4 | |
21 | Laura HAVLOVA KK Rokycany | CZE | 14.73 | 7.63 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
22 | Ella SUBRTOVA KK Slany | CZE | 14.12 | 7.49 | 8.13 | 1.83 | 1.42 | 1.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.2.2024 13:00