Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria ILINA KK Stadion Praha | CZE | 36.20 | 19.12 | 17.08 | 3.33 | 3.50 | 0.00 | #8 | |
2 | Tereza BENDOVA KK Plzen | CZE | 34.90 | 19.07 | 15.83 | 3.25 | 3.08 | 0.00 | #6 | |
3 | Darina KOUTNA SPORT Most | CZE | 34.27 | 18.24 | 16.03 | 3.08 | 3.33 | 0.00 | #1 | |
4 | Viktorie FILIPOVA Spartak Zebrak | CZE | 33.79 | 17.53 | 16.26 | 3.17 | 3.33 | 0.00 | #2 | |
5 | Amelie HLAVIN KK Milevsko | CZE | 32.88 | 18.72 | 14.16 | 2.83 | 2.83 | 0.00 | #14 | |
6 | Radka CIZKOVA KK Nejdek | CZE | 31.82 | 16.42 | 15.40 | 3.08 | 3.08 | 0.00 | #19 | |
7 | Natalie VORLOVA KK Karlovy Vary | CZE | 31.78 | 16.65 | 15.63 | 3.00 | 3.25 | 0.50 | #9 | |
8 | Valerie MARESOVA TJ Kraso Beroun | CZE | 31.75 | 17.79 | 13.96 | 2.83 | 2.75 | 0.00 | #21 | |
9 | Kristina PANOSKOVA KK Milevsko | CZE | 30.67 | 17.77 | 12.90 | 2.58 | 2.58 | 0.00 | #11 | |
10 | Zora PICHLIKOVA KK Rokycany | CZE | 29.90 | 16.97 | 12.93 | 2.67 | 2.50 | 0.00 | #15 | |
11 | Ester DISHA TJ Kralupy nad Vltavou | CZE | 28.08 | 15.15 | 12.93 | 2.50 | 2.67 | 0.00 | #16 | |
12 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 27.80 | 14.77 | 13.53 | 2.58 | 2.83 | 0.50 | #18 | |
13 | Mia VERISSIMO HC Slovan Louny | CZE | 25.76 | 14.18 | 12.08 | 2.50 | 2.33 | 0.50 | #3 | |
14 | Lenka TRCOVA PKK Roudnice nad Labem | CZE | 24.65 | 14.59 | 11.06 | 2.25 | 2.17 | 1.00 | #4 | |
15 | Elinor CERNA TJ Kraso Beroun | CZE | 23.91 | 14.41 | 10.00 | 2.08 | 1.92 | 0.50 | #17 | |
16 | Elen PIRKOVA Klub brusleni Ricany | CZE | 23.67 | 13.31 | 10.86 | 2.17 | 2.17 | 0.50 | #20 | |
17 | Katerina KALUSOVA KK Stadion Praha | CZE | 23.01 | 13.18 | 10.83 | 2.25 | 2.08 | 1.00 | #13 | |
18 | Adela MASKOVA KK Nejdek | CZE | 20.99 | 11.41 | 9.58 | 2.25 | 1.58 | 0.00 | #10 | |
19 | Andrea KOLAROVA BK Kraso Mladá Boleslav | CZE | 19.97 | 11.59 | 9.38 | 2.08 | 1.67 | 1.00 | #12 | |
20 | Adriana CIZKOVA KK Nejdek | CZE | 19.65 | 10.27 | 9.38 | 2.00 | 1.75 | 0.00 | #5 | |
21 | Rosalie VISTEINOVA TJ Kralupy nad Vltavou | CZE | 16.20 | 8.59 | 9.61 | 2.17 | 1.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.2.2024 20:10