Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA KK Chomutov | CZE | 17.44 | 7.01 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
2 | Natalie VYHLIDKOVA SKK Liberec | CZE | 14.98 | 7.05 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
3 | Dominika BLANAROVA TJ Kralupy nad Vltavou | CZE | 14.54 | 5.78 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
4 | Elizaveta POLOSKOVA HC Slovan Louny | CZE | 13.90 | 6.20 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
5 | Lucie ASCHENBRENNEROVA SK Kraso Bilina | CZE | 12.08 | 5.70 | 6.88 | 1.33 | 1.42 | 0.50 | #5 | |
6 | Katerina FANTOVA USK Praha | CZE | 11.82 | 5.56 | 6.26 | 1.17 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.12.2023 9:55