Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izabela KUBEROVA SKK Ostrov | CZE | 11.42 | 1.22 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
2 | Katerina SEMOTOVA SK Kraso Cheb | CZE | 8.62 | 1.12 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
3 | Zoe KRYNDLEROVA SK Kraso Bilina | CZE | 8.59 | 1.09 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
4 | Agnes DLAPOVA SK Kraso Cheb | CZE | 8.20 | 1.10 | 7.10 | 1.42 | 1.42 | 0.00 | #6 | |
5 | Denisa POPLUHAROVA Sport Most | CZE | 7.92 | 0.84 | 7.08 | 1.25 | 1.58 | 0.00 | #14 | |
6 | Anna CHADOVA SKK Ostrov | CZE | 7.73 | 1.07 | 6.66 | 1.33 | 1.33 | 0.00 | #4 | |
7 | Stella PLETICHOVA HC Litvinov | CZE | 7.27 | 0.81 | 6.46 | 1.25 | 1.33 | 0.00 | #16 | |
8 | Rozalie MARSIKOVA KK Nejdek | CZE | 6.63 | 1.00 | 5.63 | 1.25 | 1.00 | 0.00 | #18 | |
9 | Klaudie MRAZKOVA KK Kraso Tachov | CZE | 5.77 | 0.37 | 5.40 | 1.08 | 1.08 | 0.00 | #11 | |
10 | Anna URBANKOVA Kraso Sokolov | CZE | 5.34 | 0.74 | 4.60 | 0.92 | 0.92 | 0.00 | #3 | |
11 | Beata LISTOPADOVA Ustecky krasobruslarsky klub | CZE | 4.90 | 0.72 | 4.18 | 0.75 | 0.92 | 0.00 | #1 | |
12 | Linda LOCHMANOVA Ustecky krasobruslarsky klub | CZE | 3.89 | 0.53 | 3.36 | 0.67 | 0.67 | 0.00 | #7 | |
13 | Karolina ZABOJNIKOVA Kraso Sokolov | CZE | 3.83 | 0.50 | 3.33 | 0.58 | 0.75 | 0.00 | #5 | |
14 | Rozalie TAJSTROVA KK Kraso Tachov | CZE | 3.82 | 0.49 | 3.33 | 0.58 | 0.75 | 0.00 | #8 | |
15 | Tereza TRSKOVA Ustecky krasobruslarsky klub | CZE | 2.73 | 0.65 | 2.08 | 0.33 | 0.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.12.2023 9:55