Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 25.07 | 13.39 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
2 | Sofia LISINA KK Podebrady | CZE | 22.64 | 12.44 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
3 | Apolena RUMLOVA KK Podebrady | CZE | 22.32 | 12.12 | 10.20 | 2.00 | 2.08 | 0.00 | #9 | |
4 | Lea PODSEDNIKOVA TJS Nove Mesto nM | CZE | 21.01 | 11.63 | 9.38 | 1.92 | 1.83 | 0.00 | #7 | |
5 | Barbora DOMASTOVA Kraso Ceska Lipa | CZE | 20.13 | 10.97 | 9.16 | 1.83 | 1.83 | 0.00 | #14 | |
6 | Aneta BENKOVA SK Kraso Cheb | CZE | 19.90 | 9.77 | 10.63 | 2.08 | 2.17 | 0.50 | #13 | |
7 | Zuzana KUCEROVA KK Ceska Trebova | CZE | 17.91 | 8.76 | 9.15 | 2.08 | 1.58 | 0.00 | #1 | |
8 | Sarka LISTIKOVA BK Variace Liberec | CZE | 17.46 | 10.36 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
9 | Marketa COHORNOVA TJS Nove Mesto nM | CZE | 17.42 | 9.29 | 8.13 | 1.75 | 1.50 | 0.00 | #15 | |
10 | Nela VODVARKOVA KK Podebrady | CZE | 17.11 | 9.18 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | |
11 | Tina VOVSOVA KK Dvur Kralove nad Labem | CZE | 17.00 | 9.50 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
12 | Barbora TAUCOVA Kraso Hronov | CZE | 16.59 | 9.03 | 8.56 | 1.75 | 1.67 | 1.00 | #17 | |
13 | Nicol DYTRYCHOVA BKK Mlada Boleslav | CZE | 16.25 | 8.52 | 7.73 | 1.42 | 1.67 | 0.00 | #16 | |
14 | Matej CERNICKY TJ Kraso Nachod | CZE | 15.90 | 9.30 | 7.10 | 1.42 | 1.42 | 0.50 | #11 | |
15 | Aneta DROBNA KK Dvur Kralove nad Labem | CZE | 15.68 | 10.05 | 5.63 | 1.17 | 1.08 | 0.00 | #5 | |
16 | Denisa ROUSKOVA TJS Nove Mesto nM | CZE | 14.58 | 7.70 | 6.88 | 1.50 | 1.25 | 0.00 | #12 | |
17 | Sofie FATKOVA KK Podebrady | CZE | 13.72 | 8.52 | 5.20 | 1.08 | 1.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.11.2023 8:56