Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MOUDRA KK Stadion Praha | CZE | 24.81 | 10.43 | 14.38 | 2.83 | 2.92 | 0.00 | #15 | |
2 | Ema LUKASOVA PKK Roudnice nad Labem | CZE | 23.33 | 10.20 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
3 | Sonia SVIATKOVA BK Variace Liberec | CZE | 21.39 | 9.51 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
4 | Zuzana MIKESOVA KK Dvur Kralove nad Labem | CZE | 20.61 | 9.15 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
5 | Beata PLESMIDOVA KK Stadion Praha | CZE | 17.50 | 7.92 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
6 | Nela NEMECKOVA BK Hradec Kralove | CZE | 17.33 | 9.63 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
7 | Michaela LUTTMAN Krasobruslarsky klub Zapad | CZE | 17.29 | 9.99 | 7.30 | 1.50 | 1.42 | 0.00 | #14 | |
8 | Linda VACKOVA KK Ceska Trebova | CZE | 16.58 | 8.45 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
9 | Tereza MIKOVA KK Dvur Kralove nad Labem | CZE | 15.57 | 7.94 | 8.13 | 1.75 | 1.50 | 0.50 | #17 | |
10 | Andela DVORAKOVA KK Stadion Praha | CZE | 15.47 | 7.97 | 7.50 | 1.58 | 1.42 | 0.00 | #16 | |
11 | Helena Olga FORSTOVA KK Podebrady | CZE | 14.58 | 7.90 | 6.68 | 1.42 | 1.25 | 0.00 | #11 | |
12 | Amalie LAZAROVA KK Podebrady | CZE | 14.38 | 7.30 | 7.08 | 1.50 | 1.33 | 0.00 | #12 | |
13 | Stepanka KRIZOVA KK Dvur Kralove nad Labem | CZE | 13.52 | 7.26 | 6.26 | 1.33 | 1.17 | 0.00 | #13 | |
14 | Nikol VEKRBAUEROVA SKK Liberec | CZE | 12.73 | 6.97 | 6.26 | 1.33 | 1.17 | 0.50 | #6 | |
15 | Tereza VONDREJCOVA Kraso Hronov | CZE | 7.49 | 3.11 | 4.38 | 0.92 | 0.83 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.11.2023 8:56