Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria ILINA KK Stadion Praha | CZE | 34.76 | 18.28 | 16.48 | 3.17 | 3.42 | 0.00 | #8 | |
2 | Sophie MULLEROVA KK Stadion Praha | CZE | 32.52 | 18.56 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
3 | Radka CIZKOVA KK Nejdek | CZE | 31.86 | 16.86 | 15.00 | 3.08 | 2.92 | 0.00 | #12 | |
4 | Karolina SEMENIUKOVA KK Dvur Kralove nad Labem | CZE | 30.75 | 16.79 | 13.96 | 2.75 | 2.83 | 0.00 | #6 | |
5 | Anna KRISTOVA KK Podebrady | CZE | 26.73 | 15.27 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
6 | Kristyna VOKOUNOVA KK Podebrady | CZE | 26.12 | 14.04 | 12.08 | 2.50 | 2.33 | 0.00 | #1 | |
7 | Andrea JANATOVA TJS Nove Mesto nM | CZE | 25.35 | 15.10 | 11.25 | 2.42 | 2.08 | 1.00 | #5 | |
8 | Sara JANACOVA KK Podebrady | CZE | 25.06 | 14.10 | 11.46 | 2.33 | 2.25 | 0.50 | #2 | |
9 | Andrea KOLAROVA BKK Mlada Boleslav | CZE | 22.66 | 14.51 | 9.15 | 2.08 | 1.58 | 1.00 | #3 | |
10 | Adela MASKOVA KK Nejdek | CZE | 21.10 | 11.10 | 10.00 | 1.92 | 2.08 | 0.00 | #16 | |
11 | Karolina KRIZOVA KK Dvur Kralove nad Labem | CZE | 21.00 | 12.12 | 9.38 | 2.17 | 1.58 | 0.50 | #15 | |
12 | Veronika SIMONOVA KK Dvur Kralove nad Labem | CZE | 20.18 | 11.92 | 8.76 | 2.17 | 1.33 | 0.50 | #9 | |
13 | Valentina FUKALOVA KK Stadion Praha | CZE | 20.09 | 12.34 | 8.75 | 1.92 | 1.58 | 1.00 | #4 | |
14 | Katerina KALUSOVA KK Stadion Praha | CZE | 19.91 | 12.00 | 10.41 | 2.33 | 1.83 | 2.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.11.2023 8:56