Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentyna VELENSKA KB Ricany | CZE | 27.29 | 11.66 | 15.63 | 3.08 | 3.17 | 0.00 | #1 | |
2 | Isabella Mary GONDOVA KB Ricany | CZE | 26.99 | 11.36 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | |
3 | Patricie FORMANOVA KK Podebrady | CZE | 24.86 | 10.90 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
4 | Adela MASTNA Krasobruslarsky klub Zapad | CZE | 24.73 | 10.97 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
5 | Leontyna NOVOTNA HC Slovan Louny | CZE | 24.62 | 10.66 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
6 | Amalie LASTOVICOVA TJ Kraso Nachod | CZE | 23.12 | 9.16 | 13.96 | 2.75 | 2.83 | 0.00 | #6 | |
7 | Lucie BARTONIKOVA KK Nymburk | CZE | 20.55 | 10.35 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
8 | Josefina FANTHORPE KK Stadion Praha | CZE | 19.59 | 8.71 | 11.88 | 2.50 | 2.25 | 1.00 | #3 | |
9 | Amer Sara HASSAN HC PZ Kladno | CZE | 18.73 | 8.33 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
10 | Klaudie Sofie KRACMAROVA BK Hradec Kralove | CZE | 17.91 | 7.78 | 10.63 | 2.08 | 2.17 | 0.50 | #12 | |
11 | Liliana KUCEROVA Kraso Chrudim | CZE | 17.84 | 8.14 | 10.20 | 2.08 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.11.2023 8:56