Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina KOCOURKOVA BK Variace Liberec | CZE | 16.32 | 5.69 | 10.63 | 2.25 | 2.00 | 0.00 | #8 | |
2 | Ivana Villanueva MARTINEZ KK Chomutov | CZE | 16.26 | 5.63 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
3 | Ella KETTNER Spolek bruslaru melnickych | CZE | 14.85 | 5.47 | 9.38 | 1.92 | 1.83 | 0.00 | #11 | |
4 | Natalie GREE TJ Kralupy nad Vltavou | CZE | 13.81 | 5.25 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
5 | Dajka KOTLAROVA BK Variace Liberec | CZE | 13.67 | 3.87 | 9.80 | 2.00 | 1.92 | 0.00 | #12 | |
6 | Barbara Emma STEFANIAK BK Variace Liberec | CZE | 13.38 | 4.00 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
7 | Marie JANACKOVA SKK Ostrov | CZE | 12.14 | 4.64 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
8 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 10.85 | 2.09 | 8.76 | 1.83 | 1.67 | 0.00 | #10 | |
9 | Matyas NOVOTNY KK Rokycany | CZE | 10.17 | 1.01 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
10 | Anezka PICHLIKOVA KK Rokycany | CZE | 9.95 | 2.45 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
11 | Leontyna SPUROVA BK Variace Liberec | CZE | 9.38 | 2.08 | 7.30 | 1.50 | 1.42 | 0.00 | #14 | |
12 | Noemi CHLUSTINOVA KK Chomutov | CZE | 8.90 | 2.02 | 6.88 | 1.50 | 1.25 | 0.00 | #7 | |
13 | Zarina BIBEN KK Chomutov | CZE | 8.87 | 0.94 | 8.13 | 1.58 | 1.67 | 0.20 | #5 | |
14 | Elizabeth BEDLANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 8.28 | 0.98 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
15 | Johanka KUNCOVA Ustecky krasobruslarsky klub | CZE | 7.00 | 0.94 | 6.06 | 1.17 | 1.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.2.2024 21:39