Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karin KRENKOVA Kraso Sokolov | CZE | 16.96 | 6.96 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
2 | Emilie Nikol HUDLICKA Kraso Sokolov | CZE | 14.45 | 5.07 | 9.38 | 1.83 | 1.92 | 0.00 | #7 | |
3 | Eliska KUBALIKOVA SK Jiskra Domazlice | CZE | 12.57 | 4.67 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
4 | Eva PRIBKOVA SK Jiskra Domazlice | CZE | 12.18 | 3.42 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
5 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 10.07 | 2.99 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
6 | Beata MIKOLASOVA Kraso Sokolov | CZE | 9.60 | 3.14 | 6.46 | 1.25 | 1.33 | 0.00 | #5 | |
7 | Josef KUZELKA SK Jiskra Domazlice | CZE | 7.66 | 2.00 | 5.86 | 1.17 | 1.17 | 0.20 | #4 | |
8 | Alice SEBELOVA TJ Kraso Beroun | CZE | 7.09 | 0.21 | 6.88 | 1.50 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2024 10:22