Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 24.11 | 10.78 | 13.33 | 2.58 | 2.75 | 0.00 | #5 | |
2 | Naila Abu ISBEIH KK Plzen | CZE | 22.16 | 10.06 | 12.10 | 2.42 | 2.42 | 0.00 | #11 | |
3 | Rozalie ADAMCOVA SK Kraso Bilina | CZE | 21.99 | 10.93 | 11.06 | 2.17 | 2.25 | 0.00 | #18 | |
4 | Nela TOMANOVA HC Slovan Louny | CZE | 20.87 | 9.19 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
5 | Tyna TARSINSKA HC Strakonice | CZE | 20.81 | 10.18 | 10.63 | 2.25 | 2.00 | 0.00 | #6 | |
6 | Ella JURCICKOVA Kraso Sokolov | CZE | 20.44 | 9.38 | 11.06 | 2.17 | 2.25 | 0.00 | #19 | |
7 | Adela MASTNA Krasobruslarsky klub Zapad | CZE | 20.06 | 10.48 | 9.58 | 2.00 | 1.83 | 0.00 | #17 | |
8 | Natalie PATHOVA Kraso Sokolov | CZE | 20.04 | 9.41 | 10.63 | 1.92 | 2.33 | 0.00 | #9 | |
9 | Lucie BARTONIKOVA KK Nymburk | CZE | 20.04 | 10.44 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
10 | Karolina PANSKA HC Strakonice | CZE | 19.55 | 9.19 | 10.86 | 2.17 | 2.17 | 0.50 | #16 | |
11 | Agata KALABZOVA SK Kraso Bilina | CZE | 19.10 | 9.30 | 9.80 | 1.92 | 2.00 | 0.00 | #15 | |
12 | Vira KOSHELEVA TJ Kraso Beroun | CZE | 18.83 | 9.83 | 10.00 | 2.00 | 2.00 | 1.00 | #8 | |
13 | Aneta EXNEROVA KK Dvur Kralove nad Labem | CZE | 17.97 | 9.01 | 8.96 | 1.75 | 1.83 | 0.00 | #13 | |
14 | Nikol NEDVEDOVA SPORT Most | CZE | 17.73 | 8.55 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
15 | Marie KOLISNYK Spartak Zebrak | CZE | 15.92 | 8.62 | 7.30 | 1.42 | 1.50 | 0.00 | #14 | |
16 | Michaela KOZAKOVA SK Jiskra Domazlice | CZE | 14.37 | 7.49 | 6.88 | 1.33 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2024 10:22