Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristyna PEROUTKOVA PKK Roudnice nad Labem | CZE | 26.69 | 12.51 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
2 | Tessa FAGERTUN Kraso Chrudim | CZE | 26.63 | 13.10 | 13.53 | 2.58 | 2.83 | 0.00 | #2 | |
3 | Ludmila BLEHOVA SK Kraso Decin | CZE | 25.27 | 12.01 | 13.76 | 2.75 | 2.75 | 0.50 | #8 | |
4 | Kiara ZABOLOTNA SKK Marianske Lazne | CZE | 24.26 | 11.13 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
5 | Liliana VINAROVA Klub brusleni Ricany | CZE | 24.07 | 12.41 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
6 | Natalie HIPPMANNOVA Kraso Ceska Lipa | CZE | 23.18 | 10.88 | 12.30 | 2.42 | 2.50 | 0.00 | #10 | |
7 | Ekaterina DUBINETS Krasobrusleni Teplice | CZE | 22.54 | 11.08 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
8 | Valerie ULCOVA SK Krasobrusleni Arena Plzen | CZE | 22.33 | 11.07 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
9 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 21.89 | 10.51 | 11.88 | 2.33 | 2.42 | 0.50 | #4 | |
10 | Tereza KALUSOVA KK Stadion Praha | CZE | 21.67 | 9.79 | 11.88 | 2.33 | 2.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.2.2024 21:11