Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza SEKYROVA Spartak Trutnov | CZE | 28.15 | 14.19 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
2 | Tereza MARTINCOVA TJ Spartak Nove Mesto nad Metuji | CZE | 26.41 | 13.71 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Amalie VACHTOVA KK Podebrady | CZE | 26.02 | 13.12 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
4 | Vanda VOVSOVA KK Dvur Kralove nad Labem | CZE | 25.70 | 15.07 | 10.63 | 2.17 | 2.08 | 0.00 | #5 | |
5 | Adela MACHOVA SK Kraso Cheb | CZE | 25.65 | 13.35 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
6 | Monika FIALOVA KK Podebrady | CZE | 22.56 | 12.20 | 10.86 | 2.17 | 2.17 | 0.50 | #9 | |
7 | Dorota SIMUNKOVA KK Podebrady | CZE | 20.25 | 10.12 | 10.63 | 2.17 | 2.08 | 0.50 | #10 | |
8 | Jirina PACANDOVA KK Podebrady | CZE | 17.97 | 11.51 | 6.46 | 1.25 | 1.33 | 0.00 | #3 | |
9 | Alena PEKARKOVA Spartak Trutnov | CZE | 16.50 | 9.20 | 7.30 | 1.50 | 1.42 | 0.00 | #11 | |
10 | Scarlett BAUM SKK Liberec | CZE | 16.46 | 9.33 | 8.13 | 1.75 | 1.50 | 1.00 | #2 | |
11 | Veronika STEJSKALOVA Hokejovy Klub Mladi Draci Sumperk | CZE | 16.24 | 10.18 | 6.06 | 1.17 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2024 19:15