Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hana POSPICHALOVA HC Jindrichuv Hradec | CZE | 23.00 | 10.70 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
2 | Dominika NOVOTNA KK Sobeslav | CZE | 19.82 | 9.62 | 10.20 | 2.00 | 2.08 | 0.00 | #8 | |
3 | Alena SUTAKOVA KK Telc | CZE | 17.61 | 8.23 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
4 | Valerie CERVENKOVA TJS Sobeslav | CZE | 17.03 | 8.70 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
5 | Eliska MENGLEROVA HC Jindrichuv Hradec | CZE | 15.54 | 8.04 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
6 | Sophia VIJECKA TJ Veseli nad.Luznici | CZE | 14.41 | 7.41 | 7.50 | 1.50 | 1.50 | 0.50 | #7 | |
7 | Aurelia CARAMAN KK Benesov | CZE | 14.33 | 8.07 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
8 | Klaudia CAPEK HC Jindrichuv Hradec | CZE | 13.63 | 8.00 | 5.63 | 1.08 | 1.17 | 0.00 | #2 | |
9 | Veronika BRESTAKOVA TJ Veseli nad.Luznici | CZE | 12.90 | 7.27 | 5.63 | 1.00 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.1.2024 21:55