Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanka KEJAKOVA KK Chomutov | CZE | 11.75 | 1.55 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
2 | Tereza BEDLANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 11.17 | 2.64 | 8.53 | 1.83 | 1.58 | 0.00 | #6 | |
3 | Katerina KONOPITZSKA KK Chomutov | CZE | 9.36 | 1.23 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
4 | Lucie SIMKOVA KK Chomutov | CZE | 9.08 | 0.95 | 8.13 | 1.58 | 1.67 | 0.00 | #4 | |
5 | Martina MASKOVA KK Chomutov | CZE | 8.48 | 0.98 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
6 | Andrea VOGLOVA KK Chomutov | CZE | 8.09 | 1.21 | 6.88 | 1.42 | 1.33 | 0.00 | #5 | |
7 | Kristina LOSEROVA KK Chomutov | CZE | 8.02 | 1.14 | 6.88 | 1.33 | 1.42 | 0.00 | #2 | |
8 | Ivana KURILJAKOVA KK Chomutov | CZE | 7.22 | 0.96 | 6.26 | 1.17 | 1.33 | 0.00 | #9 | |
9 | Monika HODACOVA KK Chomutov | CZE | 4.85 | 0.89 | 4.16 | 0.83 | 0.83 | 0.20 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.2.2024 15:20