Dorostenky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eliska KUBANOVA FSC Koprivnice CZE 37.44 24.33  13.11 3.92 4.17 4.17 0.00 #14
2 Lucie PALENIKOVA KK Pardubice CZE 29.09 17.82  11.77 3.75 3.50 3.75 0.50 #5
3 Tereza CZERNIKOVA TJ Slavoj Cesky Tesin CZE 27.08 14.33  12.75 4.00 3.92 4.00 0.00 #25
4 Tereza KYSILKOVA USK Praha CZE 26.96 14.83  12.13 3.67 3.92 3.75 0.00 #10
5 Lucie SILEROVA HC Rakovnik CZE 26.74 14.26  12.48 3.83 4.00 3.83 0.00 #11
6 Julie HRUSKOVSKA FSC Koprivnice CZE 26.66 15.50  11.16 3.25 3.50 3.67 0.00 #21
7 Eva BLAHOUTOVA Krasobrusleni Teplice CZE 25.99 14.67  11.32 3.58 3.42 3.58 0.00 #6
8 Lucie HABARTOVA BK Uhersky Brod CZE 25.92 13.97  11.95 3.75 3.67 3.75 0.00 #17
9 Tereza ZAMPOVA VSK Technika Brno CZE 25.89 14.82  11.07 3.42 3.42 3.50 0.00 #12
10 Alyssa BALARIA USK Praha CZE 25.35 13.86  11.49 3.58 3.58 3.58 0.00 #24
11 Johana KLEMENTOVA USK Praha CZE 25.31 13.99  11.32 3.58 3.33 3.67 0.00 #26
12 Eliska VASKOVA KK Havirov CZE 22.98 11.47  11.51 3.58 3.67 3.50 0.00 #20
13 Zoe ROBINSON Sportovni centrum Kurim USA 22.91 13.78  9.63 3.00 3.00 3.00 0.50 #8
14 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 21.54 12.00  9.54 2.92 3.00 3.00 0.00 #18
15 Natalie MODROVA KK Havirov CZE 21.19 11.92  9.27 2.83 2.92 2.92 0.00 #15
16 Izabela LIBIGEROVA FSC Koprivnice CZE 21.08 13.23  7.85 2.50 2.33 2.50 0.00 #22
17 Klara STEFANY BK Pribram CZE 21.00 12.08  8.92 2.67 2.92 2.75 0.00 #9
18 Natalie VORLOVA KK Karlovy Vary CZE 20.43 9.46  10.97 3.42 3.58 3.25 0.00 #16
19 Leontyna JOTOVOVA KK Stadion Praha CZE 18.91 9.46  9.45 2.83 3.08 2.92 0.00 #1
20 Lenka SIMANKOVA BK Ceske Budejovice CZE 18.03 9.02  9.01 2.92 2.67 2.83 0.00 #7
21 Jana CAPKOVA FSC Ocelari Trinec CZE 16.57 8.35  8.22 2.50 2.50 2.67 0.00 #19
22 Lucie MUSILOVA TJ AS Mlada Boleslav CZE 16.40 8.73  7.67 2.42 2.42 2.33 0.00 #4
23 Michala MARSIKOVA KK Pardubice CZE 16.34 7.42  8.92 2.83 2.83 2.67 0.00 #2
24 Petra TOMANOVA BK Ceske Budejovice CZE 16.26 7.34  8.92 2.92 2.75 2.67 0.00 #23
25 Andrea JANATOVA TJ Kraso Nachod CZE 16.17 8.13  8.04 2.50 2.50 2.50 0.00 #3
26 Kristina PANOSKOVA Krasobruslarsky klub Milevsko CZE 14.09 6.24  7.85 2.50 2.33 2.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 11:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.