Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara KLEPETKOVA KK Pardubice CZE 57.36 27.89  29.47 4.58 4.58 4.67 0.00 #32
2 Klara KOUKOLOVA Kraso brusle Cernosice CZE 46.62 22.46  24.16 3.75 3.67 3.92 0.00 #11
3 Viktoria STANGOVA TJ AS Mlada Boleslav CZE 46.23 21.18  25.05 3.92 3.92 3.92 0.00 #29
4 Julie BREZINOVA Sport Most CZE 44.11 21.38  22.73 3.58 3.42 3.67 0.00 #18
5 Anezka HLOUSKOVA TJ Stadion Brno CZE 43.73 18.87  24.86 3.75 4.00 3.92 0.00 #34
6 Keila SEDLMAJER TJ Stadion Brno CZE 43.09 17.00  26.09 4.00 4.25 4.00 0.00 #35
7 Barbora ABRAHAMOVA Akademie Tomase Vernera CZE 43.00 20.81  22.19 3.42 3.42 3.58 0.00 #12
8 Zuzana GORNA TJ Slavoj Cesky Tesin CZE 41.88 19.87  22.01 3.58 3.25 3.50 0.00 #2
9 Nina KOSIKOVA Akademie Tomase Vernera CZE 41.52 19.17  22.35 3.58 3.33 3.58 0.00 #14
10 Polina VASILKOVA Krasobruslarsky klub Nejdek CZE 38.89 18.30  20.59 3.25 3.17 3.25 0.00 #22
11 Klara KOVACOVA TJ Stadion Brno CZE 38.86 15.96  22.90 3.50 3.83 3.42 0.00 #30
12 Barbora SKALOVA HC Strakonice CZE 38.27 16.98  21.29 3.42 3.33 3.25 0.00 #27
13 Mia BAJZOVA HC Berani Zlin CZE 37.98 18.09  19.89 3.25 2.92 3.17 0.00 #25
14 Anna HRAZDILKOVA BK Ostrava CZE 37.62 19.70  17.92 2.83 2.75 2.83 0.00 #1
15 Tereza KRENKOVA TJ Stadion Brno CZE 35.98 15.92  20.06 3.25 3.00 3.17 0.00 #9
16 Marika CIZKOVA Spolek bruslaru melnickych CZE 34.42 18.08  16.34 2.50 2.42 2.75 0.00 #7
17 Tereza SEDIVA USK Praha CZE 33.56 16.68  16.88 2.75 2.50 2.67 0.00 #20
18 Lilly Ann HOLEC TJ Stadion Brno CZE 33.49 14.15  19.34 3.08 2.92 3.08 0.00 #31
19 Klara BRABCOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 33.47 15.72  17.75 2.83 2.58 2.92 0.00 #13
20 Valerie SOLAWOVA BK Ostrava CZE 31.36 16.10  15.26 2.50 2.08 2.58 0.00 #23
21 Roza HAJEROVA USK Praha CZE 30.68 13.29  17.39 2.83 2.58 2.75 0.00 #3
22 Julie ZAKOVA HC Strakonice CZE 30.36 13.65  16.71 2.67 2.50 2.67 0.00 #8
23 Izabela POLKOVA BK Ostrava CZE 29.40 13.79  15.61 2.58 2.33 2.42 0.00 #26
24 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 29.29 12.42  16.87 2.75 2.42 2.75 0.00 #10
25 Zuzana SESTAKOVA BK Hradec Kralove CZE 29.16 13.74  15.42 2.58 2.33 2.33 0.00 #33
26 Viktorie Ema NOSKOVA USK Praha CZE 29.08 13.28  15.80 2.67 2.33 2.42 0.00 #4
27 Anna Maria PTACKOVA VSK Technika Brno CZE 28.64 12.31  16.33 2.58 2.50 2.58 0.00 #17
28 Sara JUNKOVA Ice Skating Prague 6 CZE 28.07 13.16  14.91 2.50 2.17 2.33 0.00 #15
29 Tereza KREJBICHOVA KK Chomutov CZE 27.89 12.10  15.79 2.50 2.33 2.58 0.00 #19
30 Isabell Mary GONDOVA Klub brusleni Ricany CZE 24.20 10.19  14.01 2.33 2.00 2.25 0.00 #6
31 Aneta SKAMRALOVA HC Berani Zlin CZE 22.86 9.91  12.95 2.00 2.00 2.08 0.00 #21
32 Amalie LASTOVICOVA TJ Kraso Nachod CZE 22.06 10.34  11.72 2.00 1.92 1.58 0.00 #24
33 Nela SMOLIKOVA TJ Kraso Nachod CZE 21.94 8.60  13.84 2.42 2.00 2.08 0.50 #28
34 Nadezda MATUSKOVA TJ Stadion Brno CZE 19.22 8.56  10.66 1.83 1.50 1.67 0.00 #5
35 Karolina PLOTTOVA VSK Technika Brno CZE 18.69 8.02  11.17 1.83 1.58 1.83 0.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 12:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.