Zacky nejmladsi - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bella Elsie BASISTOVA TJ AS Mlada Boleslav CZE 32.61 16.89  15.72 3.08 3.08 3.08 0.00 #36
2 Alzbeta ZAKOVSKA BK Ceske Budejovice CZE 32.39 16.23  16.16 3.08 3.17 3.25 0.00 #29
3 Marketa KUBICKOVA Krasobrusleni Teplice CZE 30.69 16.10  14.59 3.00 2.75 2.83 0.00 #2
4 Myroslava DUSHKA USK Praha CZE 26.29 11.71  14.58 2.83 2.92 2.83 0.00 #5
5 Sarah MIKOVA TJ Stadion Brno CZE 26.11 13.08  13.03 2.58 2.50 2.58 0.00 #25
6 Tereza JIRAKOVA BK Ceske Budejovice CZE 26.00 12.53  13.47 2.67 2.50 2.75 0.00 #31
7 Nela CERNA Krasobrusleni Teplice CZE 25.55 11.94  13.61 2.67 2.58 2.75 0.00 #13
8 Rozalie BELOHRADSKA HC Ledec n. Sazavou CZE 25.50 13.18  12.32 2.50 2.42 2.33 0.00 #7
9 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 24.33 10.44  13.89 2.67 2.67 2.83 0.00 #35
10 Anezka HAINEROVA USK Praha CZE 23.89 11.14  12.75 2.50 2.50 2.50 0.00 #33
11 Ester HUBIKOVA BK Uhersky Brod CZE 23.75 11.87  11.88 2.33 2.33 2.33 0.00 #4
12 Laura STODULKOVA BK Ceske Budejovice CZE 23.35 10.60  12.75 2.50 2.50 2.50 0.00 #38
13 Aneta FAIGLOVA KK Chomutov CZE 23.32 10.29  13.03 2.58 2.50 2.58 0.00 #34
14 Anastasia GOVOROVA Akademie Tomase Vernera CZE 23.11 11.21  11.90 2.42 2.25 2.33 0.00 #9
15 Eliska RAKOVA TJ Kraso Nachod CZE 22.69 9.66  13.03 2.58 2.58 2.50 0.00 #18
16 Daria MUKHAMETGALEEVA Ice Skating Prague 6 CZE 22.66 9.91  12.75 2.50 2.50 2.50 0.00 #15
17 Milena Mahi DOGANOVA BK Pribram CZE 22.55 9.94  12.61 2.50 2.42 2.50 0.00 #8
18 Ella HAVLINOVA TJ Kralupy nad Vltavou CZE 21.39 9.70  12.19 2.42 2.25 2.50 0.50 #14
19 Karolina PANSKA HC Strakonice CZE 21.36 9.60  11.76 2.33 2.17 2.42 0.00 #1
20 Tyna TARSINSKA HC Strakonice CZE 21.19 8.86  12.33 2.42 2.42 2.42 0.00 #23
21 Veronika TAIBROVA BK Variace Liberec CZE 20.73 10.53  10.20 2.08 2.00 1.92 0.00 #19
22 Stella KAVALKOVA TJ Kraso Nachod CZE 20.56 8.94  11.62 2.25 2.33 2.25 0.00 #16
23 Amelie HORCICKOVA KK Pardubice CZE 20.54 7.36  13.18 2.67 2.58 2.50 0.00 #22
24 Kristina FUCHSOVA KK Stadion Praha CZE 20.25 8.07  12.18 2.42 2.42 2.33 0.00 #27
25 Simona HARVANKOVA TJ Stadion Brno CZE 19.60 8.11  11.49 2.25 2.25 2.25 0.00 #37
26 Eliska BUCHALOVA KK Chomutov CZE 19.31 7.69  11.62 2.25 2.25 2.33 0.00 #32
27 Sofie MACOSKOVA FSC Ocelari Trinec CZE 19.06 8.58  10.48 2.08 2.00 2.08 0.00 #24
28 Anna BRANDEJSOVA KK Pardubice CZE 19.06 9.00  10.06 2.00 2.00 1.92 0.00 #17
29 Agnes BOCKOVA Sportovni centrum Kurim CZE 18.50 7.01  11.49 2.25 2.25 2.25 0.00 #26
30 Lara DOLEZALOVA KK Ceska Trebova CZE 17.78 7.65  10.63 2.17 2.08 2.00 0.50 #6
31 Ellen BURSIKOVA TJ Stadion Brno CZE 17.52 7.03  10.49 2.17 2.08 1.92 0.00 #30
32 Zdenka HOLKOVA Sportovni centrum Kurim CZE 16.76 6.13  10.63 2.08 2.00 2.17 0.00 #28
33 Jana KULENIY HC Rakovnik CZE 16.73 7.25  9.48 1.92 1.83 1.83 0.00 #20
34 Ema KAUEROVA Sport Most CZE 15.20 7.12  8.08 1.58 1.50 1.67 0.00 #21
35 Andrea SZURMANOVA FSC Ocelari Trinec CZE 14.04 4.97  9.07 1.75 1.75 1.83 0.00 #12
36 Vera Jitka SAUEROVA BK Hradec Kralove CZE 13.74 4.96  8.78 1.83 1.58 1.75 0.00 #10
WD Eliska KYSILKOVA Podripsky krasobruslarsky klub Roudnice nad Labem CZE   #3
WD Beata SUCHOPAROVA KK Plzen CZE   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 07:13 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.