Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marketa KUBICKOVA Krasobrusleni Teplice CZE 32.62 16.75  15.87 3.08 3.00 3.25 0.00 #12
2 Anna KRALIKOVA FSC Koprivnice CZE 30.79 15.64  15.15 2.83 2.83 3.25 0.00 #27
3 Anika LEJSALOVA TJ Slavoj Cesky Tesin CZE 30.49 15.05  15.44 3.00 3.00 3.08 0.00 #35
4 Anabel VAVRECKOVA BK Ostrava CZE 29.90 15.44  14.46 2.75 2.75 3.00 0.00 #22
5 Eliska KLIMESOVA Kraso Breclav CZE 29.61 13.32  16.29 3.08 3.17 3.33 0.00 #5
6 Karolina MIKLOSOVA BK Uhersky Brod CZE 28.54 13.53  15.01 3.00 3.00 2.83 0.00 #9
7 Myroslava DUSHKA USK Praha CZE 28.27 11.68  16.59 3.17 3.42 3.17 0.00 #3
8 Zuzana TOMICZKOVA FSC Ocelari Trinec CZE 27.21 13.18  14.03 2.67 2.75 2.83 0.00 #14
9 Ester HUBIKOVA BK Uhersky Brod CZE 26.61 12.87  13.74 2.58 2.67 2.83 0.00 #24
10 Alexandra MATUSIKOVA FSC Koprivnice CZE 26.02 12.42  13.60 2.58 2.50 2.92 0.00 #16
11 Amalie POSPISILOVA HC Berani Zlin CZE 25.81 10.94  14.87 2.83 3.00 2.92 0.00 #13
12 Aneta FAIGLOVA KK Chomutov CZE 25.32 11.73  13.59 2.58 2.58 2.83 0.00 #23
13 Vivien CECHMANKOVA HC Berani Zlin CZE 25.11 13.08  12.03 2.42 2.33 2.33 0.00 #21
14 Marie STEBLOVA KK Havirov CZE 24.51 11.62  12.89 2.50 2.50 2.58 0.00 #18
15 Valerie VACLAVIKOVA KK Orlova CZE 24.09 11.91  12.18 2.42 2.33 2.42 0.00 #1
16 Kristyna PLUSKALOVA KK Orlova CZE 23.64 11.18  12.46 2.33 2.50 2.50 0.00 #20
17 Tina LANGEROVA SKK Karvina CZE 23.05 10.51  13.04 2.50 2.50 2.67 0.50 #33
18 Nela KORZONKOVA SKK Karvina CZE 22.86 10.25  12.61 2.42 2.42 2.58 0.00 #32
19 Andrea SENTIVAN KK Havirov CZE 22.60 9.85  12.75 2.50 2.50 2.50 0.00 #28
20 Leontyna SZLACHTOVA TJ Slavoj Cesky Tesin CZE 22.23 10.74  11.49 2.25 2.25 2.25 0.00 #31
21 Klara CHOVANECKOVA TJ Stadion Brno CZE 21.84 11.06  10.78 2.17 2.00 2.17 0.00 #6
22 Rozalie BELOHRADSKA HC Ledec n. Sazavou CZE 21.29 11.31  10.48 2.08 2.00 2.08 0.50 #2
23 Nela CERNA Krasobrusleni Teplice CZE 20.98 8.87  12.61 2.33 2.17 2.92 0.50 #11
24 Zdenka HOLKOVA Sportovni centrum Kurim CZE 20.14 8.66  11.48 2.25 2.17 2.33 0.00 #8
25 Viktorie HOLBEINOVA BK Ostrava CZE 19.91 8.42  11.49 2.25 2.25 2.25 0.00 #17
26 Karolina BARTIKOVA HC Berani Zlin CZE 19.63 8.59  11.04 2.08 2.33 2.08 0.00 #34
27 Anna POLACHOVA HC Berani Zlin CZE 19.48 7.15  12.33 2.50 2.17 2.58 0.00 #29
28 Veronika KLIMOVA KRASO-brusleni Prostejov CZE 18.08 6.87  11.21 2.17 2.17 2.25 0.00 #30
29 Andrea SZURMANOVA FSC Ocelari Trinec CZE 17.48 7.50  10.48 2.08 2.00 2.08 0.50 #15
30 Tereza BABAKOVA Sportovni centrum Kurim CZE 17.32 7.41  9.91 2.00 2.00 1.83 0.00 #4
31 Sara MORAVKOVA TJ Stadion Brno CZE 15.83 5.35  10.48 2.08 2.00 2.08 0.00 #19
32 Vera Jitka SAUEROVA BK Hradec Kralove CZE 14.49 5.93  9.06 1.83 1.67 1.83 0.50 #26
33 Nela POSPISKOVA FSC Koprivnice CZE 13.28 5.49  7.79 1.50 1.50 1.58 0.00 #25
34 Vendula TLUSZCZIKOVA FSC Ocelari Trinec CZE 12.77 5.34  7.93 1.58 1.50 1.58 0.50 #7
35 Amelie ZILKOVA TJ Stadion Brno CZE 12.35 3.57  8.78 1.83 1.58 1.75 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.11.2024 16:17 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.